| ID | SCO4228 | Type | CDS |
| From | 4034524 | nt length | 690 |
| To | 4035213 | aa length | 229 |
| Gene | phoU | pI | 4.73 |
| Definition | putative phosphate transport system regulatory protein (fragment) | M.W (Da) | 25457 |
| Note | 2SCD46.42c SCD8A.01c | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3974 putative phosphate transport system regulatory protein | 361 | 4.0e-101 |
| sgr | SGR_4007 putative phosphate transport system regulatory protein | 400 | 6.0e-113 |
| sam | SAM23877_3472 Phosphate-specific transport system accessory protein PhoU-like protein 2 | 426 | 8.0e-155 |
| scab | SCAB50031 putative phosphate transport system regulatory protein | 421 | 5.0e-119 |
| sace | SACE_7091 phosphate transport system regulator PhoU-related protein | 175 | 5.0e-45 |
| nfar | nfa6040 putative phosphate transport system regulatory protein | 177 | 6.0e-46 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PhoU | 2 | PhoU domain | 16-103, 121-204 | 111.3 | 2e-32 |
| ID | Description | Score | E-value |
| WP_003974747.1 | MULTISPECIES: phosphate signaling complex protein PhoU [Stre... | 1066 | 2.2e-146 |
| WP_109035183.1 | phosphate signaling complex protein PhoU [Streptomyces rubro... | 1060 | 1.8e-145 |
| WP_121709509.1 | phosphate signaling complex protein PhoU [Streptomyces sp. E... | 1059 | 2.3e-145 |
| WP_076975479.1 | MULTISPECIES: phosphate signaling complex protein PhoU [uncl... | 1056 | 6.5e-145 |
| WP_159328884.1 | phosphate signaling complex protein PhoU [Streptomyces tenda... | 1054 | 1.7e-144 |
| WP_031047766.1 | MULTISPECIES: phosphate signaling complex protein PhoU [Stre... | 1052 | 3.5e-144 |
| WP_054101649.1 | MULTISPECIES: phosphate signaling complex protein PhoU [Stre... | 1050 | 5.9e-144 |
| WP_061444009.1 | MULTISPECIES: phosphate signaling complex protein PhoU [Stre... | 1050 | 6.7e-144 |
| WP_153179197.1 | MULTISPECIES: phosphate signaling complex protein PhoU [uncl... | 1049 | 9.2e-144 |
| WP_087808636.1 | phosphate signaling complex protein PhoU [Streptomyces sp. C... | 1048 | 1.3e-143 |
| Localization | Certainty | PSORT said |
| Not Clear |