| ID | SCO4381 | Type | CDS |
| From | 3870811 | nt length | 1845 |
| To | 3868967 | aa length | 614 |
| Gene | pI | 6.23 | |
| Definition | putative acetyl/propionyl CoA carboxylase alpha subunit | M.W (Da) | 65152 |
| Note | SCD10.13 | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3866 putative acetyl/propionyl CoA carboxylase alpha subunit | 815 | 0.0e+00 |
| sgr | SGR_3093 putative acetyl/propionyl CoA carboxylase alpha subunit | 699 | 0.0e+00 |
| sam | SAM23877_3345 Acetyl-/propionyl-coenzyme A carboxylase alpha chain | 957 | 0.0e+00 |
| scab | SCAB51271 putative acetyl/propionyl CoA carboxylase alpha subunit | 872 | 0.0e+00 |
| sace | SACE_3242 putative acetyl/propionyl-CoA carboxylase alpha subunit | 599 | 3.0e-172 |
| nfar | nfa53290 putative acetyl/propionyl-CoA carboxylase alpha subunit | 553 | 2.0e-158 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 131-304 | 199.8 | 3.2e-59 | |
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 1-110 | 146.4 | 3.8e-43 | |
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 316-420 | 102.7 | 9.8e-30 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 546-610 | 51.2 | 7.6e-14 | |
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 131-273 | 34.1 | 1.7e-08 | |
| ATP-grasp | 1 | ATP-grasp domain | 132-274 | 26.7 | 3.2e-06 |
| ID | Description | Score | E-value |
| WP_011029618.1 | ATP-grasp domain-containing protein [Streptomyces coelicolor... | 2733 | 0.0e+00 |
| WP_106518360.1 | MULTISPECIES: ATP-grasp domain-containing protein [Streptomy... | 2722 | 0.0e+00 |
| WP_003974602.1 | MULTISPECIES: ATP-grasp domain-containing protein [Streptomy... | 2721 | 0.0e+00 |
| WP_030867215.1 | ATP-grasp domain-containing protein [Streptomyces violaceoru... | 2721 | 0.0e+00 |
| WP_093456681.1 | MULTISPECIES: ATP-grasp domain-containing protein [Streptomy... | 2708 | 0.0e+00 |
| WP_136207402.1 | ATP-grasp domain-containing protein [Streptomyces sp. LRa12]... | 2708 | 0.0e+00 |
| WP_115743491.1 | ATP-grasp domain-containing protein [Streptomyces sp. CB0900... | 2620 | 0.0e+00 |
| NEC36319.1 | ATP-grasp domain-containing protein [Streptomyces rubrogriseus] | 2596 | 0.0e+00 |
| WP_109035429.1 | ATP-grasp domain-containing protein [Streptomyces rubrogrise... | 2594 | 0.0e+00 |
| WP_108989378.1 | ATP-grasp domain-containing protein [Streptomyces coelicofla... | 2578 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |