| ID | SCO4485 | Type | CDS |
| From | 3762627 | nt length | 1026 |
| To | 3763652 | aa length | 341 |
| Gene | pI | 9.35 | |
| Definition | putative transcriptional regulator | M.W (Da) | 36340 |
| Note | SCD69.05c | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_901 putative transcriptional regulator | 268 | 9.0e-73 |
| sace | SACE_3363 transcriptional regulator | 289 | 3.0e-79 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| WYL | 1 | WYL domain | 150-329 | 107.8 | 5.3e-31 | |
| HTH_11 | 1 | HTH domain | 7-62 | 42.4 | 4.5e-11 | |
| Rrf2 | 1 | Transcriptional regulator | 7-64 | 30.5 | 3.2e-07 | |
| HTH_AsnC-type | 1 | AsnC-type helix-turn-helix domain | 11-39 | 29.0 | 6.1e-07 | |
| HTH_DeoR | 1 | DeoR-like helix-turn-helix domain | 10-49 | 24.2 | 1.9e-05 | |
| HTH_24 | 1 | Winged helix-turn-helix DNA-binding | 11-47 | 23.8 | 2.2e-05 | |
| HTH_IclR | 1 | IclR helix-turn-helix domain | 5-47 | 23.1 | 4.4e-05 |
| ID | Description | Score | E-value |
| WP_011029688.1 | MULTISPECIES: WYL domain-containing protein [Streptomyces] >... | 1275 | 1.8e-174 |
| GGL64731.1 | transcriptional regulator [Streptomyces anthocyanicus] | 1275 | 5.9e-174 |
| WP_093456727.1 | MULTISPECIES: WYL domain-containing protein [unclassified St... | 1267 | 2.9e-173 |
| WP_003974465.1 | MULTISPECIES: WYL domain-containing protein [Streptomyces] >... | 1262 | 1.3e-172 |
| GHC21501.1 | transcriptional regulator [Streptomyces anthocyanicus] | 1262 | 4.7e-172 |
| WP_210984556.1 | WYL domain-containing protein [Streptomyces sp. RK76] >lcl | 1258 | 7.1e-172 |
| WP_191849836.1 | WYL domain-containing protein [Streptomyces anthocyanicus] | 1255 | 1.6e-171 |
| WP_030867348.1 | WYL domain-containing protein [Streptomyces violaceoruber] | 1254 | 2.6e-171 |
| GHA51445.1 | transcriptional regulator [Streptomyces anthocyanicus] | 1256 | 3.7e-171 |
| WP_136208698.1 | WYL domain-containing protein [Streptomyces sp. LRa12] >lcl | 1251 | 7.0e-171 |
| Localization | Certainty | PSORT said |
| Not Clear |