| ID | SCO4777 | Type | CDS |
| From | 3473007 | nt length | 1800 |
| To | 3471208 | aa length | 599 |
| Gene | pkaD | pI | 6.29 |
| Definition | pkaD protein serine/threonine kinase | M.W (Da) | 63906 |
| Note | SCD63.09 | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5007 putative serine/threonine protein kinase | 610 | 2.0e-175 |
| sgr | SGR_2750 putative serine/threonine protein kinase | 407 | 2.0e-114 |
| sam | SAM23877_4590 Protein serine/threonine kinase | 857 | 0.0e+00 |
| scab | SCAB36151 putative serine/threonine protein kinase | 634 | 0.0e+00 |
| nfar | nfa18440 putative serine/threonine protein kinase | 218 | 1.0e-57 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Pkinase | 1 | Protein kinase domain | 13-263 | 157.3 | 4.2e-46 | |
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 15-263 | 92.9 | 1.7e-26 |
| ID | Description | Score | E-value |
| MYU44298.1 | protein kinase [Streptomyces sp. SID7813] >gb | 2357 | 0.0e+00 |
| TYP076... | 2347 | 0.0e+00 | |
| 2346 | 0.0e+00 | ||
| GHA58858.1 | serine/threonine protein kinase [Streptomyces anthocyanicus] | 2345 | 0.0e+00 |
| BAA32455.1 | protein serine/threonine kinase [Streptomyces coelicolor] | 2342 | 0.0e+00 |
| WP_161270530.1 | MULTISPECIES: serine/threonine protein kinase [Streptomyces]... | 2339 | 0.0e+00 |
| WP_191850426.1 | serine/threonine protein kinase [Streptomyces anthocyanicus] | 2327 | 0.0e+00 |
| PSK47667.1 | Serine/threonine-protein kinase PknA [Streptomyces sp. 111WW2] | 2323 | 0.0e+00 |
| WP_030867580.1 | MULTISPECIES: serine/threonine protein kinase [Streptomyces]... | 2323 | 0.0e+00 |
| GGL59719.1 | serine/threonine protein kinase [Streptomyces anthocyanicus] | 2320 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |