| ID | SCO4916 | Type | CDS |
| From | 3316740 | nt length | 1650 |
| To | 3318389 | aa length | 549 |
| Gene | pI | 5 | |
| Definition | putative phosphomannomutase | M.W (Da) | 58063 |
| Note | SCK13.08c | AseI frg. | K |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3343 putative phosphomannomutase | 837 | 0.0e+00 |
| sgr | SGR_2627 putative phosphomannomutase | 838 | 0.0e+00 |
| sam | SAM23877_4737 putative phosphomannomutase | 949 | 0.0e+00 |
| scab | SCAB34691 putative phosphomannomutase | 932 | 0.0e+00 |
| sace | SACE_6548 putative phospho-sugar mutase | 392 | 7.0e-110 |
| nfar | nfa9600 putative phosphomannomutase | 389 | 5.0e-109 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PGM_PMM_I | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | 48-184 | 135.1 | 1.1e-39 | |
| PGM_PMM_II | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II | 221-306 | 80.0 | 1.5e-22 | |
| PGM_PMM_III | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III | 321-427 | 62.7 | 3.2e-17 | |
| PGM_PMM_IV | 1 | Phosphoglucomutase/phosphomannomutase, C-terminal domain | 461-522 | 42.5 | 4.8e-11 |
| ID | Description | Score | E-value |
| MYU44438.1 | phospho-sugar mutase [Streptomyces sp. SID7813] >gb | 2655 | 0.0e+00 |
| WP_202493578.1 | MULTISPECIES: phospho-sugar mutase [Streptomyces] | 2649 | 0.0e+00 |
| 2649 | 0.0e+00 | ||
| WP_161270538.1 | phospho-sugar mutase [Streptomyces coelicolor] >gb | 2632 | 0.0e+00 |
| GHA59836.1 | phosphomannomutase [Streptomyces anthocyanicus] >dbj | 2627 | 0.0e+00 |
| WP_168715430.1 | phospho-sugar mutase [Streptomyces sp. LRa12] | 2627 | 0.0e+00 |
| AIJ13743.1 | putative phosphomannomutase [Streptomyces lividans TK24] >gb | 2618 | 0.0e+00 |
| GGL86456.1 | phosphomannomutase [Streptomyces anthocyanicus] | 2614 | 0.0e+00 |
| WP_030872189.1 | phospho-sugar mutase [Streptomyces violaceoruber] | 2613 | 0.0e+00 |
| WP_210984274.1 | phospho-sugar mutase [Streptomyces sp. RK76] >lcl | 2610 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |