| ID | SCO4958 | Type | CDS |
| From | 3273667 | nt length | 1161 |
| To | 3272507 | aa length | 386 |
| Gene | metB | pI | 5.89 |
| Definition | metB cystathionine gamma-synthase | M.W (Da) | 40723 |
| Note | 2SCK31.18 | AseI frg. | K |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3305 putative cystathionine gamma-synthase | 698 | 0.0e+00 |
| sgr | SGR_2579 putative cystathionine gamma-synthase | 707 | 0.0e+00 |
| sam | SAM23877_4774 Cystathionine gamma-synthase | 761 | 0.0e+00 |
| scab | SCAB34371 putative cystathionine gamma-synthase | 738 | 0.0e+00 |
| sace | SACE_0902 cystathionine gamma-synthase | 494 | 8.0e-141 |
| nfar | nfa48270 putative cystathionine gamma-synthase | 498 | 4.0e-142 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Cys_Met_Meta_PP | 1 | Cys/Met metabolism PLP-dependent enzyme | 13-385 | 496.6 | 3e-149 | |
| Aminotran_1_2 | 1 | Aminotransferase class I and II | 59-300 | 36.4 | 3e-09 | |
| Aminotran_5 | 1 | Aminotransferase class-V | 89-209 | 35.8 | 3.9e-09 | |
| DegT_DnrJ_EryC1 | 1 | DegT/DnrJ/EryC1/StrS aminotransferase family | 59-230 | 30.9 | 1.5e-07 | |
| Beta_elim_lyase | 1 | Beta-eliminating lyase | 58-245 | 22.8 | 4.2e-05 |
| ID | Description | Score | E-value |
| EFD67089.1 | cystathionine gamma-synthase [Streptomyces lividans TK24] >emb | 1881 | 0.0e+00 |
| WP_030870223.1 | MULTISPECIES: cystathionine gamma-synthase [Streptomyces] >g... | 1869 | 0.0e+00 |
| WP_106517771.1 | MULTISPECIES: cystathionine gamma-synthase [unclassified Str... | 1867 | 0.0e+00 |
| MYS72200.1 | cystathionine gamma-synthase [Streptomyces sp. SID5926] | 1866 | 0.0e+00 |
| WP_164458826.1 | cystathionine gamma-synthase [Streptomyces tendae] >gb | 1861 | 0.0e+00 |
| WP_087807545.1 | MULTISPECIES: cystathionine gamma-synthase [Streptomyces] >l... | 1861 | 0.0e+00 |
| WP_093456888.1 | MULTISPECIES: cystathionine gamma-synthase [unclassified Str... | 1860 | 0.0e+00 |
| EHN76121.1 | cystathionine gamma-synthase [Streptomyces coelicoflavus ZG0656] | 1859 | 0.0e+00 |
| WP_031043752.1 | cystathionine gamma-synthase [Streptomyces sp. NRRL F-5650] | 1859 | 0.0e+00 |
| WP_030145690.1 | cystathionine gamma-synthase [Streptomyces violaceorubidus] | 1857 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |