| ID | SCO5486 | Type | CDS |
| From | 2695580 | nt length | 1170 |
| To | 2694411 | aa length | 389 |
| Gene | pI | 5.02 | |
| Definition | putative pyridoxal-phosphate-dependent aminotransferase | M.W (Da) | 40353 |
| Note | SC2A11.20 | AseI frg. | B |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2756 putative pyridoxal-phosphate-dependent aminotransferase | 642 | 0.0e+00 |
| sgr | SGR_2029 putative pyridoxal-phosphate-dependent aminotransferase | 679 | 0.0e+00 |
| sam | SAM23877_5226 Cysteine desulfurase | 733 | 0.0e+00 |
| scab | SCAB27321 putative pyridoxal-phosphate-dependent aminotransferase | 715 | 0.0e+00 |
| sace | SACE_6188 putative pyridoxal-phosphate-dependent aminotransferase | 422 | 4.0e-119 |
| nfar | nfa42680 putative aminotransferase | 414 | 7.0e-117 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Aminotran_5 | 1 | Aminotransferase class-V | 3-372 | 194.4 | 2.5e-57 | |
| Beta_elim_lyase | 1 | Beta-eliminating lyase | 42-182 | 28.8 | 6.5e-07 |
| ID | Description | Score | E-value |
| WP_011030274.1 | MULTISPECIES: cysteine desulfurase [Streptomyces] >gb | 1857 | 0.0e+00 |
| WP_003973512.1 | MULTISPECIES: cysteine desulfurase [Streptomyces] >gb | 1853 | 0.0e+00 |
| WP_191851268.1 | cysteine desulfurase [Streptomyces anthocyanicus] >dbj | 1847 | 0.0e+00 |
| WP_093457043.1 | MULTISPECIES: cysteine desulfurase [unclassified Streptomyce... | 1847 | 0.0e+00 |
| WP_121713609.1 | cysteine desulfurase [Streptomyces sp. E5N91] | 1839 | 0.0e+00 |
| WP_115744330.1 | cysteine desulfurase [Streptomyces sp. CB09001] >gb | 1827 | 0.0e+00 |
| WP_164277100.1 | cysteine desulfurase [Streptomyces rubrogriseus] >gb | 1822 | 0.0e+00 |
| WP_109036239.1 | cysteine desulfurase [Streptomyces rubrogriseus] | 1819 | 0.0e+00 |
| WP_076976440.1 | MULTISPECIES: cysteine desulfurase [unclassified Streptomyce... | 1806 | 0.0e+00 |
| WP_134655289.1 | MULTISPECIES: cysteine desulfurase [unclassified Streptomyce... | 1805 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |