-- | --

IDSCO5567 TypeCDS
From2600881 nt length588
To2600294 aa length195
Gene pI6.55
Definitionputative methylase M.W (Da)20960
NoteSC7A1.11 AseI frg.B
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_2670 putative RNA methylase3152.0e-87
sgrSGR_1913 putative RNA methylase3113.0e-86
samSAM23877_5321 DNA methylase3592.0e-129
scabSCAB26431 putative RNA methylase3323.0e-92
saceSACE_6107 possible methyltransferase (methylase)1509.0e-38
nfarnfa41900 hypothetical protein1405.0e-35

*avm, Streptomyces avermitilis; sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Cons_hypoth951Conserved hypothetical protein 952-184183.13.5e-54

Methyltransf_251Methyltransferase domain50-13727.43.8e-06

MTS1Methyltransferase small domain47-13125.38.3e-06

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_011030310.1 MULTISPECIES: 16S rRNA (guanine(966)-N(2))-methyltransferase... 9775.5e-134
MYS74454.1 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD [Streptomyces... 9761.0e-133
WP_109036099.1 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD [Strepto... 9732.5e-133
WP_003973427.1 MULTISPECIES: 16S rRNA (guanine(966)-N(2))-methyltransferase... 9732.9e-133
WP_121714212.1 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD [Strepto... 9724.1e-133
WP_164278720.1 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD [Strepto... 9646.6e-132
WP_191851329.1 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD [Strepto... 9602.3e-131
WP_059300786.1 MULTISPECIES: 16S rRNA (guanine(966)-N(2))-methyltransferase... 9602.7e-131
WP_226028764.1 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD [Strepto... 9576.8e-131
WP_104632565.1 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD [Strepto... 9516.1e-130

PSORT result

LocalizationCertaintyPSORT said
Not Clear