| ID | SCO5787 | Type | CDS |
| From | 2343055 | nt length | 1518 |
| To | 2341538 | aa length | 505 |
| Gene | pI | 5.7 | |
| Definition | hypothetical protein | M.W (Da) | 55269 |
| Note | SC4H2.08 | AseI frg. | B |
| SignalP v.4.0 | Non-secretory protein | plot | Category | similar to unknown proteins |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2479 putative methylase of isopentenylated A37 derivatives in tRNA | 921 | 0.0e+00 |
| sgr | SGR_1732 conserved hypothetical protein | 910 | 0.0e+00 |
| sam | SAM23877_5490 (Dimethylallyl)adenosine tRNA methylthiotransferase MiaB | 1006 | 0.0e+00 |
| scab | SCAB24811 putative methylase of isopentenylated A37 derivatives in tRNA | 913 | 0.0e+00 |
| sace | SACE_1748 methylase of isopentenylated A37 derivatives in | 733 | 0.0e+00 |
| nfar | nfa38350 hypothetical protein | 727 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Radical_SAM | 1 | Radical SAM superfamily | 163-333 | 106.2 | 2e-30 | |
| UPF0004 | 1 | Uncharacterized protein family UPF0004 | 17-116 | 94.7 | 2.4e-27 |
| ID | Description | Score | E-value |
| WP_011030453.1 | MULTISPECIES: tRNA (N6-isopentenyl adenosine(37)-C2)-methylt... | 2687 | 0.0e+00 |
| WP_030865091.1 | MULTISPECIES: tRNA (N6-isopentenyl adenosine(37)-C2)-methylt... | 2684 | 0.0e+00 |
| WP_003973236.1 | MULTISPECIES: tRNA (N6-isopentenyl adenosine(37)-C2)-methylt... | 2681 | 0.0e+00 |
| WP_121711382.1 | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase... | 2681 | 0.0e+00 |
| WP_136207312.1 | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase... | 2681 | 0.0e+00 |
| WP_164140736.1 | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase... | 2669 | 0.0e+00 |
| WP_159327952.1 | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase... | 2667 | 0.0e+00 |
| KPC87096.1 | (dimethylallyl)adenosine tRNA methylthiotransferase [Streptomyces... | 2666 | 0.0e+00 |
| WP_087789339.1 | tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase... | 2665 | 0.0e+00 |
| WP_030402631.1 | MULTISPECIES: tRNA (N6-isopentenyl adenosine(37)-C2)-methylt... | 2664 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |