| ID | SCO6469 | Type | CDS |
| From | 1509170 | nt length | 1206 |
| To | 1510375 | aa length | 401 |
| Gene | pI | 5.82 | |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 44316 |
| Note | SC9C7.05c | AseI frg. | A |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1915 putative acyl-CoA dehydrogenase | 755 | 0.0e+00 |
| sgr | SGR_1174 putative acyl-CoA dehydrogenase | 785 | 0.0e+00 |
| sam | SAM23877_6063 putative acyl-CoA dehydrogenase | 818 | 0.0e+00 |
| scab | SCAB17661 putative acyl-CoA dehydrogenase | 805 | 0.0e+00 |
| sace | SACE_4589 acyl-CoA dehydrogenase | 358 | 4.0e-100 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 245-394 | 158.0 | 1.7e-46 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 11-122 | 112.8 | 1.2e-32 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 262-374 | 74.7 | 7.2e-21 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 126-230 | 72.5 | 2.2e-20 |
| ID | Description | Score | E-value |
| WP_011030944.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2127 | 0.0e+00 |
| WP_121710706.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. E5N9... | 2126 | 0.0e+00 |
| WP_003972509.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2126 | 0.0e+00 |
| WP_109028466.1 | acyl-CoA dehydrogenase family protein [Streptomyces rubrogri... | 2122 | 0.0e+00 |
| WP_165287088.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 2121 | 0.0e+00 |
| WP_127892802.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. S10(... | 2119 | 0.0e+00 |
| WP_164142661.1 | acyl-CoA dehydrogenase family protein [Streptomyces coelicof... | 2119 | 0.0e+00 |
| WP_104631953.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. MH60... | 2119 | 0.0e+00 |
| WP_164382002.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 2119 | 0.0e+00 |
| WP_100045532.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. Alai... | 2118 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |