| ID | SCO7544 | Type | CDS |
| From | 300523 | nt length | 804 |
| To | 299720 | aa length | 267 |
| Gene | pI | 9.12 | |
| Definition | putative ABC-transport protein membrane component. | M.W (Da) | 28321 |
| Note | SC8G12.20 | AseI frg. | A |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4854 putative ABC transporter permease protein | 118 | 8.0e-28 |
| sgr | SGR_1014 putative sulfonate ABC transporter permease protein | 126 | 3.0e-30 |
| sam | SAM23877_7298 putative ABC-type nitrate/sulfonate/bicarbonate transport system%2C permease component | 150 | 1.0e-44 |
| scab | SCAB37901 putative ABC transporter permease protein | 129 | 5.0e-31 |
| sace | SACE_4434 taurine transport system permease protein TauC | 330 | 7.0e-92 |
| nfar | nfa24430 putative ABC transporter permease | 134 | 9.0e-33 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| BPD_transp_1 | 1 | Binding-protein-dependent transport system inner membrane component | 91-261 | 87.3 | 9.3e-25 |
| ID | Description | Score | E-value |
| WP_003971601.1 | MULTISPECIES: ABC transporter permease [Streptomyces] >gb | 1209 | 6.6e-167 |
| WP_202492595.1 | MULTISPECIES: ABC transporter permease [Streptomyces] >gb | 1210 | 1.7e-166 |
| WP_210984043.1 | ABC transporter permease [Streptomyces sp. RK76] >lcl | 1204 | 4.0e-166 |
| WP_030864304.1 | MULTISPECIES: ABC transporter permease [Streptomyces] | 1204 | 4.5e-166 |
| GHC13565.1 | ABC transporter permease [Streptomyces anthocyanicus] | 1204 | 1.2e-165 |
| PSK57336.1 | putative aliphatic sulfonates transport permease protein SsuC [St... | 1204 | 1.4e-165 |
| WP_093458014.1 | MULTISPECIES: ABC transporter permease [unclassified Strepto... | 1200 | 1.6e-165 |
| WP_121713460.1 | ABC transporter permease [Streptomyces sp. E5N91] | 1203 | 1.8e-165 |
| WP_109032568.1 | ABC transporter permease [Streptomyces rubrogriseus] >gb | 1199 | 2.4e-165 |
| MYS75024.1 | ABC transporter permease subunit [Streptomyces sp. SID5926] | 1197 | 4.7e-165 |
| Localization | Certainty | PSORT said |
| Not Clear |