| ID | SGR_1120 | Type | CDS |
| From | 1323146 | nt length | 960 |
| To | 1322187 | aa length | 319 |
| Gene | fabH2 | pI | 5.95 |
| Definition | putative 3-oxoacyl-ACP synthase III | M.W (Da) | 32404 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1831 putative 3-oxoacyl-ACP synthase III | 443 | 2.0e-125 |
| coel | SCO6564 beta-ketoacyl-acyl carrier protein synthase | 491 | 3.0e-140 |
| sam | SAM23877_6261 3-oxoacyl-[acyl-carrier-protein] synthase 3 protein 4 | 470 | 3.0e-169 |
| kan | CP970_05495 ketoacyl-ACP synthase III | 499 | 2.0e-180 |
| scab | SCAB16801 putative 3-oxoacyl-ACP synthase III | 492 | 3.0e-140 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ACP_syn_III_C | 1 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | 229-317 | 98.2 | 2.1e-28 | |
| ACP_syn_III | 1 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III | 107-172 | 93.1 | 6.3e-27 | |
| Thiolase_N | 1 | Thiolase, N-terminal domain | 49-146 | 35.3 | 6.7e-09 | |
| FAE1_CUT1_RppA | 1 | FAE1/Type III polyketide synthase-like protein | 54-144 | 25.0 | 9.3e-06 |
| ID | Description | Score | E-value |
| WP_012378317.1 | MULTISPECIES: ketoacyl-ACP synthase III [Streptomyces] >lcl | 1394 | 0.0e+00 |
| WP_210933240.1 | MULTISPECIES: ketoacyl-ACP synthase III [unclassified Strept... | 1386 | 0.0e+00 |
| WP_032790923.1 | MULTISPECIES: ketoacyl-ACP synthase III [unclassified Strept... | 1386 | 0.0e+00 |
| WP_050359135.1 | MULTISPECIES: ketoacyl-ACP synthase III [Streptomyces] >gb | 1385 | 0.0e+00 |
| WP_069756221.1 | ketoacyl-ACP synthase III [Streptomyces sp. EN16] | 1385 | 0.0e+00 |
| WP_047179711.1 | MULTISPECIES: ketoacyl-ACP synthase III [Streptomyces] >gb | 1385 | 0.0e+00 |
| WP_219613015.1 | beta-ketoacyl-ACP synthase 3 [Streptomyces anulatus] >gb | 1383 | 0.0e+00 |
| WP_217226884.1 | beta-ketoacyl-ACP synthase 3 [Streptomyces anulatus] | 1382 | 0.0e+00 |
| WP_073805395.1 | MULTISPECIES: ketoacyl-ACP synthase III [unclassified Strept... | 1382 | 0.0e+00 |
| GGY36543.1 | 3-oxoacyl-[acyl-carrier-protein] synthase 3 protein 4 [Streptomy... | 1381 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |