| ID | SGR_1166 | Type | CDS |
| From | 1378354 | nt length | 1782 |
| To | 1380135 | aa length | 593 |
| Gene | fadC1 | pI | 5.59 |
| Definition | putative 3-hydroxyacyl-CoA dehydrogenase | M.W (Da) | 61994 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1909 putative 3-hydroxyacyl-CoA dehydrogenase | 888 | 0.0e+00 |
| coel | SCO6475 putative oxidoreductase | 985 | 0.0e+00 |
| sam | SAM23877_6070 Oxidoreductase | 991 | 0.0e+00 |
| kan | CP970_06730 3-hydroxyacyl-CoA dehydrogenase | 960 | 0.0e+00 |
| scab | SCAB17601 putative 3-hydroxyacyl-CoA dehydrogenase | 994 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| 3HCDH_N | 2 | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | 7-185, 314-491 | 390.8 | 7e-118 | |
| 3HCDH | 2 | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain | 188-284, 494-590 | 213.5 | 3e-64 | |
| NAD_binding_2 | 1 | NAD binding domain of 6-phosphogluconate dehydrogenase | 7-127 | 38.9 | 8.6e-10 |
| ID | Description | Score | E-value |
| WP_012378348.1 | MULTISPECIES: 3-hydroxyacyl-CoA dehydrogenase [Streptomyces]... | 2634 | 0.0e+00 |
| WP_164360938.1 | 3-hydroxyacyl-CoA dehydrogenase [Streptomyces griseus] >gb | 2630 | 0.0e+00 |
| WP_161184676.1 | 3-hydroxyacyl-CoA dehydrogenase [Streptomyces sp. SID724] >g... | 2625 | 0.0e+00 |
| WP_030700574.1 | 3-hydroxyacyl-CoA dehydrogenase [Streptomyces griseus] | 2624 | 0.0e+00 |
| WP_219204923.1 | 3-hydroxyacyl-CoA dehydrogenase family protein [Streptomyces... | 2623 | 0.0e+00 |
| WP_003965067.1 | MULTISPECIES: 3-hydroxyacyl-CoA dehydrogenase [unclassified ... | 2619 | 0.0e+00 |
| WP_093563481.1 | 3-hydroxyacyl-CoA dehydrogenase [Streptomyces sp. OspMP-M43]... | 2613 | 0.0e+00 |
| WP_217226788.1 | 3-hydroxyacyl-CoA dehydrogenase family protein [Streptomyces... | 2580 | 0.0e+00 |
| WP_073869054.1 | 3-hydroxyacyl-CoA dehydrogenase [Streptomyces sp. CB00072] >... | 2575 | 0.0e+00 |
| WP_007450815.1 | 3-hydroxyacyl-CoA dehydrogenase [Streptomyces sp. W007] >gb | 2568 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |