| ID | SGR_1171 | Type | CDS |
| From | 1384472 | nt length | 2013 |
| To | 1386484 | aa length | 670 |
| Gene | meaA1 | pI | 4.97 |
| Definition | putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | M.W (Da) | 73126 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1912 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1144 | 0.0e+00 |
| coel | SCO6472 coenzyme B12-dependent mutase | 1170 | 0.0e+00 |
| sam | SAM23877_6066 Protein MeaA | 1161 | 0.0e+00 |
| kan | CP970_06745 protein meaA | 1188 | 0.0e+00 |
| scab | SCAB17631 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1181 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MM_CoA_mutase | 1 | Methylmalonyl-CoA mutase | 3-490 | 451.3 | 3.7e-135 | |
| B12-binding | 1 | B12 binding domain | 534-639 | 63.8 | 1.3e-17 |
| ID | Description | Score | E-value |
| WP_219204926.1 | methylmalonyl-CoA mutase family protein [Streptomyces griseu... | 3303 | 0.0e+00 |
| WP_003965072.1 | MULTISPECIES: protein meaA [Streptomyces] >gb | 3302 | 0.0e+00 |
| WP_164360937.1 | protein meaA [Streptomyces griseus] >gb | 3297 | 0.0e+00 |
| WP_030700575.1 | MULTISPECIES: protein meaA [Streptomyces] >gb | 3294 | 0.0e+00 |
| WP_047179669.1 | MULTISPECIES: protein meaA [Streptomyces] >gb | 3278 | 0.0e+00 |
| WP_164340429.1 | protein meaA [Streptomyces anulatus] >gb | 3274 | 0.0e+00 |
| WP_215110587.1 | methylmalonyl-CoA mutase family protein [Streptomyces sp. Mc... | 3261 | 0.0e+00 |
| WP_050359082.1 | MULTISPECIES: protein meaA [Streptomyces] >gb | 3257 | 0.0e+00 |
| WP_073742843.1 | protein meaA [Streptomyces sp. CB02115] >gb | 3255 | 0.0e+00 |
| WP_097923689.1 | protein meaA [Streptomyces sp. wa1063] | 3254 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |