| ID | SGR_1393 | Type | CDS |
| From | 1628071 | nt length | 717 |
| To | 1628787 | aa length | 238 |
| Gene | cysH | pI | 4.67 |
| Definition | putative phosphoadenosine phosphosulfate reductase | M.W (Da) | 25905 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2129 putative phosphoadenosine phosphosulfate reductase | 394 | 5.0e-111 |
| coel | SCO6100 cysH phosphoadenosine phosphosulfate reductase | 410 | 6.0e-116 |
| sam | SAM23877_5819 Phosphoadenosine phosphosulfate reductase | 415 | 5.0e-150 |
| kan | CP970_09285 phosphoadenylyl-sulfate reductase | 414 | 1.0e-149 |
| scab | SCAB19791 putative phosphoadenosine phosphosulfate reductase | 400 | 1.0e-112 |
| sace | SACE_1475 phosphoadenosine phosphosulfate reductase | 283 | 1.0e-77 |
| nfar | nfa14180 putative phosphoadenosine phosphosulfate reductase | 272 | 2.0e-74 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PAPS_reduct | 1 | Phosphoadenosine phosphosulfate reductase family | 51-213 | 140.0 | 7.1e-41 |
| ID | Description | Score | E-value |
| WP_003965434.1 | MULTISPECIES: phosphoadenylyl-sulfate reductase [Streptomyce... | 1126 | 3.4e-155 |
| WP_093562087.1 | phosphoadenylyl-sulfate reductase [Streptomyces sp. OspMP-M4... | 1121 | 2.1e-154 |
| WP_073869311.1 | phosphoadenylyl-sulfate reductase [Streptomyces sp. CB00072]... | 1120 | 2.6e-154 |
| WP_164364596.1 | phosphoadenylyl-sulfate reductase [Streptomyces griseus] >gb... | 1119 | 4.1e-154 |
| WP_097912549.1 | MULTISPECIES: phosphoadenylyl-sulfate reductase [unclassifie... | 1114 | 2.3e-153 |
| WP_210991116.1 | phosphoadenylyl-sulfate reductase [Streptomyces sp. C3-3] >l... | 1111 | 5.8e-153 |
| WP_161280891.1 | phosphoadenylyl-sulfate reductase [Streptomyces sp. SID8374]... | 1111 | 6.3e-153 |
| WP_069756419.1 | phosphoadenylyl-sulfate reductase [Streptomyces sp. EN16] | 1110 | 9.1e-153 |
| WP_093693031.1 | MULTISPECIES: phosphoadenylyl-sulfate reductase [Streptomyce... | 1109 | 1.2e-152 |
| WP_218524291.1 | phosphoadenylyl-sulfate reductase [Streptomyces sp. MW-W600-... | 1109 | 1.4e-152 |
| Localization | Certainty | PSORT said |
| Not Clear |