| ID | SGR_1477 | Type | CDS |
| From | 1723273 | nt length | 1227 |
| To | 1724499 | aa length | 408 |
| Gene | fadA8 | pI | 5.05 |
| Definition | putative 3-oxoacyl-CoA thiolase | M.W (Da) | 43258 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2233 putative 3-ketoacyl-CoA thiolase/acetyl-CoA acetyltransferase | 737 | 0.0e+00 |
| coel | SCO6027 acetyl-coa acetyltransferase (thiolase) | 773 | 0.0e+00 |
| sam | SAM23877_5745 3-ketoacyl-CoA thiolase | 777 | 0.0e+00 |
| kan | CP970_10045 acetyl-CoA C-acyltransferase | 777 | 0.0e+00 |
| scab | SCAB20951 putative 3-ketoacyl-CoA thiolase/acetyl-CoA acetyltransferase | 774 | 0.0e+00 |
| sace | SACE_1824 acetyl-coa acetyltransferase (thiolase) | 628 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Thiolase_N | 1 | Thiolase, N-terminal domain | 8-266 | 199.6 | 5.2e-59 | |
| Thiolase_C | 1 | Thiolase, C-terminal domain | 276-397 | 124.2 | 2e-36 |
| ID | Description | Score | E-value |
| WP_012378562.1 | acetyl-CoA C-acyltransferase [Streptomyces griseus] >lcl | 2144 | 0.0e+00 |
| WP_217231145.1 | acetyl-CoA C-acyltransferase [Streptomyces anulatus] | 2141 | 0.0e+00 |
| WP_050357157.1 | MULTISPECIES: acetyl-CoA C-acyltransferase [Streptomyces] >g... | 2139 | 0.0e+00 |
| WP_056698408.1 | MULTISPECIES: acetyl-CoA C-acyltransferase [unclassified Str... | 2137 | 0.0e+00 |
| WP_003965524.1 | MULTISPECIES: acetyl-CoA C-acyltransferase [unclassified Str... | 2136 | 0.0e+00 |
| WP_028418088.1 | MULTISPECIES: acetyl-CoA C-acyltransferase [unclassified Str... | 2133 | 0.0e+00 |
| WP_215107919.1 | acetyl-CoA C-acyltransferase [Streptomyces sp. McG3] >lcl | 2133 | 0.0e+00 |
| WP_202549293.1 | MULTISPECIES: acetyl-CoA C-acyltransferase [Streptomyces] | 2133 | 0.0e+00 |
| WP_103510291.1 | acetyl-CoA C-acyltransferase [Streptomyces sp. SM13] | 2133 | 0.0e+00 |
| WP_109163063.1 | MULTISPECIES: acetyl-CoA C-acyltransferase [Streptomyces] >g... | 2132 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |