| ID | SGR_1575 | Type | CDS |
| From | 1852042 | nt length | 1494 |
| To | 1850549 | aa length | 497 |
| Gene | pI | 6.21 | |
| Definition | conserved hypothetical protein | M.W (Da) | 54385 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2324 hypothetical protein | 702 | 0.0e+00 |
| coel | SCO5972 hypothetical protein | 718 | 0.0e+00 |
| sam | SAM23877_5679 hypothetical protein | 689 | 0.0e+00 |
| kan | CP970_10360 3' terminal RNA ribose 2'-O-methyltransferase Hen1 | 775 | 0.0e+00 |
| scab | SCAB23211 | 723 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Hen1_L | 1 | RNA repair, ligase-Pnkp-associating, region of Hen1 | 1-249 | 368.8 | 7.7e-111 | |
| Methyltransf_12 | 1 | Methyltransferase domain | 303-403 | 46.6 | 4e-12 | |
| Methyltransf_25 | 1 | Methyltransferase domain | 302-392 | 42.4 | 7.8e-11 | |
| Methyltransf_23 | 1 | Methyltransferase domain | 298-452 | 41.4 | 1.2e-10 | |
| Methyltransf_31 | 1 | Methyltransferase domain | 299-427 | 33.4 | 3.2e-08 | |
| Methyltransf_11 | 1 | Methyltransferase domain | 303-387 | 33.8 | 3.6e-08 | |
| MTS | 1 | Methyltransferase small domain | 290-347 | 27.6 | 1.7e-06 |
| ID | Description | Score | E-value |
| MYR12510.1 | 3' terminal RNA ribose 2'-O-methyltransferase Hen1 [Streptomyces ... | 2230 | 0.0e+00 |
| WP_012378630.1 | 3' terminal RNA ribose 2'-O-methyltransferase Hen1 [Streptom... | 2229 | 0.0e+00 |
| WP_030703640.1 | MULTISPECIES: 3' terminal RNA ribose 2'-O-methyltransferase ... | 2228 | 0.0e+00 |
| WP_202549295.1 | MULTISPECIES: 3' terminal RNA ribose 2'-O-methyltransferase ... | 2226 | 0.0e+00 |
| WP_093563109.1 | 3' terminal RNA ribose 2'-O-methyltransferase Hen1 [Streptom... | 2225 | 0.0e+00 |
| WP_202465072.1 | 3' terminal RNA ribose 2'-O-methyltransferase Hen1 [Streptom... | 2224 | 0.0e+00 |
| WP_003965625.1 | 3' terminal RNA ribose 2'-O-methyltransferase Hen1 [Streptom... | 2224 | 0.0e+00 |
| SCE26474.1 | 3' terminal RNA ribose 2'-O-methyltransferase Hen1 [Streptomyces... | 2222 | 0.0e+00 |
| WP_093684677.1 | 3' terminal RNA ribose 2'-O-methyltransferase Hen1 [Streptom... | 2217 | 0.0e+00 |
| WP_202463676.1 | 3' terminal RNA ribose 2'-O-methyltransferase Hen1 [Streptom... | 2214 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |