| ID | SGR_1581 | Type | CDS |
| From | 1856958 | nt length | 828 |
| To | 1856131 | aa length | 275 |
| Gene | pI | 6.26 | |
| Definition | putative DeoR-family transcriptional regulator | M.W (Da) | 28668 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1447 putative DeoR-family transcriptional regulator | 273 | 2.0e-74 |
| coel | SCO1043 putative transcriptional regulatory protein | 305 | 4.0e-84 |
| sam | SAM23877_1134 putative transcriptional regulatory protein | 321 | 5.0e-112 |
| kan | CP970_37975 DeoR/GlpR transcriptional regulator | 318 | 1.0e-110 |
| scab | SCAB82871 putative DeoR-family transcriptional regulator | 297 | 1.0e-81 |
| sace | SACE_6315 putative DeoR-family transcriptional regulator | 296 | 2.0e-81 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| DeoRC | 1 | DeoR C terminal sensor domain | 84-255 | 158.2 | 1.4e-46 | |
| HTH_DeoR | 1 | DeoR-like helix-turn-helix domain | 16-68 | 64.4 | 5.1e-18 |
| ID | Description | Score | E-value |
| BAG18410.1 | putative DeoR-family transcriptional regulator [Streptomyces gri... | 1177 | 7.9e-162 |
| EHM27995.1 | DeoR family transcriptional regulator [Streptomyces sp. W007] | 1168 | 2.3e-160 |
| SCF90491.1 | transcriptional regulator, DeoR family [Streptomyces sp. Ncost-T... | 1148 | 1.1e-156 |
| GGS29989.1 | transcriptional regulator [Streptomyces parvus] | 1145 | 1.7e-156 |
| WP_003965631.1 | MULTISPECIES: DeoR/GlpR family DNA-binding transcription reg... | 1121 | 1.9e-153 |
| GHF51853.1 | transcriptional regulator [Streptomyces griseus] | 1119 | 6.7e-153 |
| WP_093684678.1 | MULTISPECIES: DeoR/GlpR family DNA-binding transcription reg... | 1116 | 1.1e-152 |
| WP_032792211.1 | MULTISPECIES: DeoR/GlpR family DNA-binding transcription reg... | 1111 | 6.7e-152 |
| WP_047179263.1 | MULTISPECIES: DeoR/GlpR family DNA-binding transcription reg... | 1109 | 1.3e-151 |
| WP_097956406.1 | MULTISPECIES: DeoR/GlpR family DNA-binding transcription reg... | 1109 | 1.3e-151 |
| Localization | Certainty | PSORT said |
| Not Clear |