| ID | SGR_1701 | Type | CDS |
| From | 2007416 | nt length | 1545 |
| To | 2005872 | aa length | 514 |
| Gene | hrdB | pI | 5.55 |
| Definition | RNA polymerase principal sigma factor hrdB | M.W (Da) | 56017 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2444 RNA polymerase major sigma factor, sigma-70 family | 711 | 0.0e+00 |
| coel | SCO5820 major vegetative sigma factor rpoD | 835 | 0.0e+00 |
| sam | SAM23877_5527 RNA polymerase principal sigma factor HrdB | 829 | 0.0e+00 |
| kan | CP970_11210 RNA polymerase sigma factor | 829 | 0.0e+00 |
| scab | SCAB24441 RNA polymerase major sigma factor, sigma-70 family | 807 | 0.0e+00 |
| sace | SACE_1801 RNA polymerase major sigma factor | 530 | 2.0e-151 |
| nfar | nfa37590 putative principal sigma factor | 511 | 6.0e-146 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Sigma70_r3 | 1 | Sigma-70 region 3 | 360-436 | 100.8 | 3e-29 | |
| Sigma70_r2 | 1 | Sigma-70 region 2 | 281-350 | 79.1 | 1.4e-22 | |
| Sigma70_r4 | 1 | Sigma-70, region 4 | 449-502 | 69.5 | 1.1e-19 | |
| Sigma70_r1_2 | 1 | Sigma-70 factor, region 1.2 | 216-249 | 63.0 | 1.7e-17 |
| ID | Description | Score | E-value |
| MYU52008.1 | RNA polymerase sigma factor [Streptomyces sp. SID7805] | 2104 | 0.0e+00 |
| WP_094793179.1 | RNA polymerase sigma factor [Streptomyces kasugaensis] >lcl | 2103 | 0.0e+00 |
| NDZ77474.1 | RNA polymerase sigma factor [Streptomyces sp. SID10853] | 2100 | 0.0e+00 |
| WP_052859428.1 | RNA polymerase sigma factor [Streptomyces sp. SID7805] | 2098 | 0.0e+00 |
| WP_079146306.1 | RNA polymerase sigma factor [Streptomyces lydicus] | 2092 | 0.0e+00 |
| RII09436.1 | RNA polymerase principal sigma factor HrdB [Streptomyces sp. YIM ... | 2091 | 0.0e+00 |
| GGN36086.1 | RNA polymerase principal sigma factor HrdB [Streptomyces kronopo... | 2090 | 0.0e+00 |
| GFE21629.1 | RNA polymerase principal sigma factor HrdB [Streptomyces libani ... | 2090 | 0.0e+00 |
| OSY45099.1 | RNA polymerase principal sigma factor HrdB [Streptomyces platensi... | 2089 | 0.0e+00 |
| SCK26693.1 | RNA polymerase, sigma 70 subunit, RpoD [Streptomyces sp. SceaMP-... | 2089 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |