| ID | SGR_1818
| Type | CDS
|
| From | 2160038
| nt length | 1704
|
| To | 2158335
| aa length | 567
|
| Gene | proS
| pI | 4.84
|
| Definition | putative proline tRNA synthetase
| M.W (Da) | 61385
|
| Note |
| AseI frg. | A
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category |
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| avm | SAVERM_2558 putative prolyl-tRNA synthetase | 950 | 0.0e+00
|
| coel | SCO5699 proS prolyl tRNA synthetase | 926 | 0.0e+00
|
| sam | SAM23877_5420 Proline--tRNA ligase | 958 | 0.0e+00
|
| kan | CP970_11840 proline--tRNA ligase | 958 | 0.0e+00
|
| scab | SCAB25421 putative prolyl-tRNA synthetase | 954 | 0.0e+00
|
| sace | SACE_5936 prolyl-tRNA synthetase | 654 | 0.0e+00
|
| nfar | nfa40730 putative prolyl-tRNA synthetase | 617 | 9.0e-178
|
*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sam, Streptomyces ambofaciens ATCC 23877; kan, Streptomyces kanamyceticus ATCC 12853; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| tRNA-synt_2b | 1 | tRNA synthetase class II core domain (G, H, P, S and T) | 98-457 | 137.2 | 5.2e-40
|
| tRNA_edit | 1 | Aminoacyl-tRNA editing domain | 260-378 | 93.6 | 8.3e-27
|
| HGTP_anticodon | 1 | Anticodon binding domain | 475-563 | 55.7 | 3.7e-15
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | |
|