| ID | SGR_1825 | Type | CDS |
| From | 2169225 | nt length | 1956 |
| To | 2167270 | aa length | 651 |
| Gene | fadE11 | pI | 8.24 |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 70865 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2567 putative acyl-CoA dehydrogenase | 1073 | 0.0e+00 |
| coel | SCO5693 putative acyl CoA dehydrogenase | 1085 | 0.0e+00 |
| sam | SAM23877_5414 putative acyl-CoA dehydrogenase FadE10 | 1083 | 0.0e+00 |
| kan | CP970_11875 acyl-CoA dehydrogenase | 1115 | 0.0e+00 |
| scab | SCAB25501 putative acyl-CoA dehydrogenase | 1101 | 0.0e+00 |
| sace | SACE_5168 acyl-CoA dehydrogenase | 847 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 285-443 | 100.2 | 1.1e-28 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 177-273 | 77.3 | 7.3e-22 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 67-172 | 69.5 | 3.2e-19 |
| ID | Description | Score | E-value |
| WP_012378801.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 3043 | 0.0e+00 |
| WP_003965896.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 3037 | 0.0e+00 |
| WP_219205131.1 | acyl-CoA dehydrogenase family protein [Streptomyces griseus]... | 3035 | 0.0e+00 |
| WP_164364839.1 | acyl-CoA dehydrogenase family protein [Streptomyces griseus]... | 3035 | 0.0e+00 |
| WP_161184790.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SID7... | 3026 | 0.0e+00 |
| WP_093565885.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. OspM... | 3026 | 0.0e+00 |
| WP_161323298.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SID5... | 2954 | 0.0e+00 |
| NED08511.1 | acyl-CoA dehydrogenase [Streptomyces sp. SID6648] | 2953 | 0.0e+00 |
| WP_047179085.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. MNU7... | 2952 | 0.0e+00 |
| WP_097962357.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. or20... | 2951 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |