| ID | SGR_2016 | Type | CDS |
| From | 2387715 | nt length | 1509 |
| To | 2386207 | aa length | 502 |
| Gene | gatB | pI | 4.95 |
| Definition | putative glutamyl-tRNA amidotransferase subunit B | M.W (Da) | 54302 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2743 putative aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B | 833 | 0.0e+00 |
| coel | SCO5501 SC8D9.13 probable Glu-tRNAGln amidotransferase subunit B | 872 | 0.0e+00 |
| sam | SAM23877_5250 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B | 867 | 0.0e+00 |
| kan | CP970_12815 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB | 917 | 0.0e+00 |
| scab | SCAB27201 putative aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B | 876 | 0.0e+00 |
| sace | SACE_6171 glutamyl-tRNA(Gln) amidotransferase subunit B | 719 | 0.0e+00 |
| nfar | nfa42380 putative glutamyl-tRNA amidotransferase subunit B | 714 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| GatB_N | 1 | GatB/GatE catalytic domain | 19-313 | 336.8 | 8.1e-101 | |
| GatB_Yqey | 1 | GatB domain | 355-498 | 138.2 | 1.7e-40 |
| ID | Description | Score | E-value |
| WP_012378929.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [S... | 2393 | 0.0e+00 |
| MYR15772.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Strept... | 2389 | 0.0e+00 |
| WP_003966091.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [S... | 2381 | 0.0e+00 |
| WP_093562520.1 | MULTISPECIES: Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase s... | 2381 | 0.0e+00 |
| NDZ69269.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Strept... | 2379 | 0.0e+00 |
| WP_202591775.1 | MULTISPECIES: Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase s... | 2379 | 0.0e+00 |
| WP_030705606.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [S... | 2377 | 0.0e+00 |
| WP_203612189.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [S... | 2373 | 0.0e+00 |
| WP_026241042.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [S... | 2370 | 0.0e+00 |
| WP_219205182.1 | Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [S... | 2369 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |