| ID | SGR_2029 | Type | CDS |
| From | 2402174 | nt length | 1170 |
| To | 2401005 | aa length | 389 |
| Gene | pI | 5.15 | |
| Definition | putative pyridoxal-phosphate-dependent aminotransferase | M.W (Da) | 40829 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2756 putative pyridoxal-phosphate-dependent aminotransferase | 612 | 3.0e-176 |
| coel | SCO5486 putative pyridoxal-phosphate-dependent aminotransferase | 679 | 0.0e+00 |
| sam | SAM23877_5226 Cysteine desulfurase | 681 | 0.0e+00 |
| kan | CP970_12890 cysteine desulfurase | 644 | 0.0e+00 |
| scab | SCAB27321 | 670 | 0.0e+00 |
| sace | SACE_6188 putative pyridoxal-phosphate-dependent aminotransferase | 462 | 3.0e-131 |
| nfar | nfa42680 putative aminotransferase | 461 | 6.0e-131 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Aminotran_5 | 1 | Aminotransferase class-V | 3-372 | 202.4 | 9.2e-60 | |
| Beta_elim_lyase | 1 | Beta-eliminating lyase | 42-224 | 32.5 | 4.9e-08 |
| ID | Description | Score | E-value |
| WP_003966104.1 | MULTISPECIES: cysteine desulfurase [Streptomyces] >gb | 1888 | 0.0e+00 |
| WP_093682881.1 | MULTISPECIES: cysteine desulfurase [unclassified Streptomyce... | 1881 | 0.0e+00 |
| WP_030589675.1 | MULTISPECIES: cysteine desulfurase [Streptomyces] >gb | 1855 | 0.0e+00 |
| WP_219612340.1 | aminotransferase class V-fold PLP-dependent enzyme [Streptom... | 1851 | 0.0e+00 |
| WP_097967076.1 | cysteine desulfurase [Streptomyces sp. or20] | 1850 | 0.0e+00 |
| WP_030580138.1 | cysteine desulfurase [Streptomyces globisporus] | 1850 | 0.0e+00 |
| WP_030809843.1 | MULTISPECIES: cysteine desulfurase [Streptomyces] >dbj | 1850 | 0.0e+00 |
| WP_215103201.1 | aminotransferase class V-fold PLP-dependent enzyme [Streptom... | 1849 | 0.0e+00 |
| WP_073774742.1 | MULTISPECIES: cysteine desulfurase [Streptomyces] >gb | 1848 | 0.0e+00 |
| WP_030714922.1 | MULTISPECIES: cysteine desulfurase [Streptomyces] >gb | 1848 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |