| ID | SGR_2045 | Type | CDS |
| From | 2416404 | nt length | 1116 |
| To | 2417519 | aa length | 371 |
| Gene | gcvT | pI | 4.72 |
| Definition | putative glycine cleavage system protein T | M.W (Da) | 39205 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2773 putative glycine cleavage system protein T (aminomethyltransferase) | 583 | 2.0e-167 |
| coel | SCO5472 aminomethyltransferase | 630 | 0.0e+00 |
| sam | SAM23877_5209 Aminomethyltransferase | 609 | 0.0e+00 |
| kan | CP970_12975 glycine cleavage system aminomethyltransferase GcvT | 618 | 0.0e+00 |
| scab | SCAB27461 putative glycine cleavage system protein T (aminomethyltransferase) | 582 | 3.0e-167 |
| sace | SACE_5701 putative glycine cleavage system protein T (aminomethyltransferase) | 414 | 8.0e-117 |
| nfar | nfa16960 putative glycine cleavage system protein T | 218 | 8.0e-58 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| GCV_T | 1 | Aminomethyltransferase folate-binding domain | 12-260 | 311.0 | 5.3e-93 | |
| GCV_T_C | 1 | Glycine cleavage T-protein C-terminal barrel domain | 268-363 | 82.7 | 1.5e-23 | |
| SoxG | 1 | Sarcosine oxidase, gamma subunit family | 99-218 | 29.5 | 6.3e-07 |
| ID | Description | Score | E-value |
| WP_012378945.1 | MULTISPECIES: glycine cleavage system aminomethyltransferase... | 1837 | 0.0e+00 |
| WP_003966120.1 | MULTISPECIES: glycine cleavage system aminomethyltransferase... | 1820 | 0.0e+00 |
| WP_164259498.1 | glycine cleavage system aminomethyltransferase GcvT [Strepto... | 1819 | 0.0e+00 |
| WP_164340898.1 | glycine cleavage system aminomethyltransferase GcvT [Strepto... | 1815 | 0.0e+00 |
| WP_219205192.1 | glycine cleavage system aminomethyltransferase GcvT [Strepto... | 1813 | 0.0e+00 |
| WP_128850524.1 | glycine cleavage system aminomethyltransferase GcvT [Strepto... | 1807 | 0.0e+00 |
| WP_218524669.1 | glycine cleavage system aminomethyltransferase GcvT [Strepto... | 1803 | 0.0e+00 |
| WP_151510499.1 | glycine cleavage system aminomethyltransferase GcvT [Strepto... | 1803 | 0.0e+00 |
| WP_145500275.1 | glycine cleavage system aminomethyltransferase GcvT [Strepto... | 1802 | 0.0e+00 |
| RLV69741.1 | glycine cleavage system aminomethyltransferase T [Streptomyces sp... | 1802 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |