| ID | SGR_2238 | Type | CDS |
| From | 2655634 | nt length | 969 |
| To | 2656602 | aa length | 322 |
| Gene | aotM | pI | 10.08 |
| Definition | putative arginine/ornithine ABC transporter permease protein | M.W (Da) | 35167 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2983 putative arginine/ornithine ABC transport permease | 352 | 4.0e-98 |
| coel | SCO5259 atrB permease | 385 | 3.0e-108 |
| sam | SAM23877_5047 ABC-type amino acid transport system%2C permease component | 405 | 2.0e-143 |
| kan | CP970_14145 amino acid ABC transporter permease | 404 | 4.0e-143 |
| scab | SCAB29891 putative arginine/ornithine ABC transport permease | 354 | 9.0e-99 |
| nfar | nfa18900 putative ABC transporter permease | 252 | 3.0e-68 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| BPD_transp_1 | 1 | Binding-protein-dependent transport system inner membrane component | 95-289 | 84.3 | 8e-24 |
| ID | Description | Score | E-value |
| WP_003966335.1 | MULTISPECIES: amino acid ABC transporter permease [Streptomy... | 1531 | 0.0e+00 |
| WP_087764976.1 | MULTISPECIES: amino acid ABC transporter permease [Streptomy... | 1511 | 0.0e+00 |
| WP_047178766.1 | amino acid ABC transporter permease [Streptomyces sp. MNU77]... | 1511 | 0.0e+00 |
| WP_069756948.1 | MULTISPECIES: amino acid ABC transporter permease [unclassif... | 1510 | 0.0e+00 |
| WP_056700616.1 | MULTISPECIES: amino acid ABC transporter permease [unclassif... | 1499 | 0.0e+00 |
| WP_215106238.1 | ABC transporter permease subunit [Streptomyces sp. McG3] >lc... | 1499 | 0.0e+00 |
| WP_097866047.1 | amino acid ABC transporter permease [Streptomyces sp. rh34] | 1496 | 0.0e+00 |
| WP_073802613.1 | MULTISPECIES: amino acid ABC transporter permease [unclassif... | 1495 | 0.0e+00 |
| WP_050360452.1 | MULTISPECIES: amino acid ABC transporter permease [Streptomy... | 1494 | 0.0e+00 |
| WP_073866281.1 | amino acid ABC transporter permease [Streptomyces sp. CB0007... | 1494 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |