| ID | SGR_2275 | Type | CDS |
| From | 2691305 | nt length | 1476 |
| To | 2689830 | aa length | 491 |
| Gene | pI | 5.39 | |
| Definition | putative two-component system sensor kinase | M.W (Da) | 53547 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3017 putative two-component system sensor kinase | 835 | 0.0e+00 |
| coel | SCO5239 histidine kinase | 867 | 0.0e+00 |
| sam | SAM23877_5028 putative sensor histidine kinase pdtaS | 860 | 0.0e+00 |
| kan | CP970_14325 ATPase | 878 | 0.0e+00 |
| scab | SCAB30141 putative two-component system sensor kinase | 884 | 0.0e+00 |
| sace | SACE_6427 putative two-component system sensor kinase | 449 | 2.0e-127 |
| nfar | nfa45810 putative two-component system sensor kinase | 420 | 2.0e-118 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| H_kinase_N | 1 | Signal transduction histidine kinase | 4-147 | 206.4 | 1.5e-61 | |
| HisKA_2 | 1 | Histidine kinase | 293-363 | 80.0 | 9.4e-23 | |
| PAS_4 | 1 | PAS fold | 174-279 | 52.7 | 3.9e-14 | |
| HATPase_c | 1 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | 388-487 | 41.5 | 1.5e-10 | |
| HWE_HK | 1 | HWE histidine kinase | 293-366 | 31.8 | 1.6e-07 |
| ID | Description | Score | E-value |
| BAG19104.1 | putative two-component system sensor kinase [Streptomyces griseu... | 2357 | 0.0e+00 |
| GHF43382.1 | histidine kinase [Streptomyces griseus] | 2343 | 0.0e+00 |
| WP_003966380.1 | MULTISPECIES: PAS domain-containing sensor histidine kinase ... | 2339 | 0.0e+00 |
| WP_219205265.1 | histidine kinase N-terminal domain-containing protein [Strep... | 2337 | 0.0e+00 |
| WP_086778285.1 | MULTISPECIES: PAS domain-containing sensor histidine kinase ... | 2328 | 0.0e+00 |
| WP_030087178.1 | MULTISPECIES: PAS domain-containing sensor histidine kinase ... | 2323 | 0.0e+00 |
| EFE77507.1 | two-component system sensor kinase [Streptomyces filamentosus NRR... | 2322 | 0.0e+00 |
| WP_073740022.1 | PAS domain-containing sensor histidine kinase [Streptomyces ... | 2322 | 0.0e+00 |
| GGS17519.1 | histidine kinase [Streptomyces rubiginosohelvolus] >dbj | 2320 | 0.0e+00 |
| EHM24921.1 | putative two-component system sensor kinase [Streptomyces sp. W00... | 2319 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |