| ID | SGR_2579 | Type | CDS |
| From | 3041162 | nt length | 1146 |
| To | 3040017 | aa length | 381 |
| Gene | metB | pI | 5.36 |
| Definition | putative cystathionine gamma-synthase | M.W (Da) | 39867 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3305 putative cystathionine gamma-synthase | 657 | 0.0e+00 |
| coel | SCO4958 metB cystathionine gamma-synthase | 707 | 0.0e+00 |
| sam | SAM23877_4774 Cystathionine gamma-synthase | 702 | 0.0e+00 |
| kan | CP970_15820 cystathionine gamma-synthase | 687 | 0.0e+00 |
| scab | SCAB34371 putative cystathionine gamma-synthase | 699 | 0.0e+00 |
| sace | SACE_0902 cystathionine gamma-synthase | 541 | 6.0e-155 |
| nfar | nfa48270 putative cystathionine gamma-synthase | 531 | 4.0e-152 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Cys_Met_Meta_PP | 1 | Cys/Met metabolism PLP-dependent enzyme | 8-380 | 498.6 | 7.2e-150 | |
| DegT_DnrJ_EryC1 | 1 | DegT/DnrJ/EryC1/StrS aminotransferase family | 54-227 | 40.6 | 1.8e-10 | |
| Aminotran_5 | 1 | Aminotransferase class-V | 84-204 | 35.8 | 4e-09 | |
| Aminotran_1_2 | 1 | Aminotransferase class I and II | 54-216 | 30.7 | 1.6e-07 | |
| Beta_elim_lyase | 1 | Beta-eliminating lyase | 53-270 | 27.7 | 1.4e-06 |
| ID | Description | Score | E-value |
| WP_012379306.1 | MULTISPECIES: cystathionine gamma-synthase [Streptomyces] >l... | 1786 | 0.0e+00 |
| WP_093563115.1 | cystathionine gamma-synthase [Streptomyces sp. OspMP-M43] >e... | 1785 | 0.0e+00 |
| WP_065487604.1 | cystathionine gamma-synthase [Streptomyces sp. PTY087I2] >gb... | 1784 | 0.0e+00 |
| WP_003966710.1 | MULTISPECIES: cystathionine gamma-synthase [unclassified Str... | 1783 | 0.0e+00 |
| WP_073228791.1 | MULTISPECIES: cystathionine gamma-synthase [unclassified Str... | 1782 | 0.0e+00 |
| WP_030195023.1 | cystathionine gamma-synthase [Streptomyces californicus] >gb... | 1781 | 0.0e+00 |
| WP_030115177.1 | MULTISPECIES: cystathionine gamma-synthase [Streptomyces] >g... | 1781 | 0.0e+00 |
| WP_030740659.1 | cystathionine gamma-synthase [Streptomyces griseus] | 1780 | 0.0e+00 |
| WP_161186490.1 | cystathionine gamma-synthase [Streptomyces sp. SID724] >gb | 1779 | 0.0e+00 |
| WP_217222496.1 | cystathionine gamma-synthase [Streptomyces anulatus] | 1778 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |