| ID | SGR_2627
| Type | CDS
|
| From | 3108715
| nt length | 1644
|
| To | 3110358
| aa length | 547
|
| Gene | pmmB
| pI | 4.57
|
| Definition | putative phosphomannomutase
| M.W (Da) | 56936
|
| Note |
| AseI frg. | E
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category |
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| avm | SAVERM_3343 putative phosphomannomutase | 798 | 0.0e+00
|
| coel | SCO4916 putative phosphomannomutase | 858 | 0.0e+00
|
| sam | SAM23877_4737 putative phosphomannomutase | 846 | 0.0e+00
|
| kan | CP970_16040 phospho-sugar mutase | 886 | 0.0e+00
|
| scab | SCAB34691 putative phosphomannomutase | 891 | 0.0e+00
|
| sace | SACE_6548 putative phospho-sugar mutase | 417 | 2.0e-117
|
| nfar | nfa9600 putative phosphomannomutase | 427 | 8.0e-121
|
*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sam, Streptomyces ambofaciens ATCC 23877; kan, Streptomyces kanamyceticus ATCC 12853; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PGM_PMM_I | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | 45-180 | 137.2 | 2.5e-40
|
| PGM_PMM_II | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II | 218-303 | 77.3 | 1.1e-21
|
| PGM_PMM_III | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III | 318-426 | 59.4 | 3.2e-16
|
| PGM_PMM_IV | 1 | Phosphoglucomutase/phosphomannomutase, C-terminal domain | 456-526 | 46.3 | 3.3e-12
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| Not Clear | |
|