| ID | SGR_2700 | Type | CDS |
| From | 3192411 | nt length | 756 |
| To | 3193166 | aa length | 251 |
| Gene | pI | 9.86 | |
| Definition | putative short-chain dehydrogenase | M.W (Da) | 26277 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3415 putative dehydrogenase | 339 | 2.0e-94 |
| coel | SCO4841 putative short-chain dehydrogenase | 392 | 2.0e-110 |
| sam | SAM23877_4656 putative oxidoreductase in mprA 5'region | 387 | 1.0e-138 |
| kan | CP970_16545 decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-reductase | 404 | 4.0e-145 |
| scab | SCAB35581 putative dehydrogenase | 396 | 2.0e-111 |
| sace | SACE_0193 oxidoreductase, short-chain dehydrogenase/reductase family | 244 | 4.0e-66 |
| nfar | nfa1960 putative short chain dehydrogenase | 222 | 2.0e-59 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| adh_short | 1 | short chain dehydrogenase | 11-198 | 94.6 | 4.7e-27 | |
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 18-201 | 63.4 | 2e-17 | |
| KR | 1 | KR domain | 12-171 | 42.8 | 4.8e-11 |
| ID | Description | Score | E-value |
| WP_012379390.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re... | 1167 | 4.7e-161 |
| WP_030702546.1 | MULTISPECIES: decaprenylphospho-beta-D-erythro-pentofuranosi... | 1164 | 1.5e-160 |
| WP_003966829.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re... | 1160 | 6.8e-160 |
| WP_097870267.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re... | 1159 | 7.6e-160 |
| WP_050356971.1 | MULTISPECIES: decaprenylphospho-beta-D-erythro-pentofuranosi... | 1148 | 4.1e-158 |
| WP_030579570.1 | MULTISPECIES: decaprenylphospho-beta-D-erythro-pentofuranosi... | 1148 | 4.2e-158 |
| WP_219611825.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re... | 1145 | 1.1e-157 |
| WP_069752668.1 | MULTISPECIES: decaprenylphospho-beta-D-erythro-pentofuranosi... | 1144 | 1.6e-157 |
| WP_217230103.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re... | 1143 | 2.0e-157 |
| WP_103530613.1 | decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-re... | 1143 | 2.1e-157 |
| Localization | Certainty | PSORT said |
| Not Clear |