| ID | SGR_2983 | Type | CDS |
| From | 3485367 | nt length | 555 |
| To | 3484813 | aa length | 184 |
| Gene | nuoB1 | pI | 7.29 |
| Definition | putative NADH dehydrogenase chain B | M.W (Da) | 19868 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4838 putative NADH dehydrogenase I chain B (complex I) | 336 | 1.0e-93 |
| coel | SCO4563 nuoB NADH dehydrogenase subunit | 348 | 2.0e-97 |
| sam | SAM23877_4384 NADH-quinone oxidoreductase subunit B 1 | 348 | 1.0e-125 |
| kan | CP970_17885 NADH-quinone oxidoreductase subunit B | 347 | 1.0e-124 |
| scab | SCAB38081 putative NADH dehydrogenase I chain B (complex I) | 348 | 2.0e-97 |
| sace | SACE_6901 NADH dehydrogenase I chain B | 271 | 4.0e-74 |
| nfar | nfa26660 putative NADH dehydrogenase I chain B | 300 | 4.0e-83 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Oxidored_q6 | 1 | NADH ubiquinone oxidoreductase, 20 Kd subunit | 37-146 | 86.9 | 9.1e-25 |
| ID | Description | Score | E-value |
| WP_003967083.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit B [Strepto... | 898 | 2.8e-122 |
| WP_093684113.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit B [unclass... | 897 | 3.9e-122 |
| WP_189546875.1 | NADH-quinone oxidoreductase subunit B [Streptomyces gelaticu... | 896 | 5.8e-122 |
| WP_169088233.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit B [unclass... | 893 | 1.6e-121 |
| WP_030975705.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit B [Strepto... | 892 | 2.2e-121 |
| WP_124269527.1 | NADH-quinone oxidoreductase subunit B [Streptomyces sp. ADI9... | 892 | 2.2e-121 |
| WP_005476347.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit B [Strepto... | 892 | 2.4e-121 |
| WP_206961575.1 | NADH-quinone oxidoreductase subunit B [Streptomyces beijiang... | 890 | 4.8e-121 |
| WP_046913396.1 | MULTISPECIES: NADH-quinone oxidoreductase subunit B [Strepto... | 890 | 5.0e-121 |
| WP_181659007.1 | NADH-quinone oxidoreductase subunit B [Streptomyces himalaye... | 889 | 6.9e-121 |
| Localization | Certainty | PSORT said |
| Not Clear |