| ID | SGR_2988 | Type | CDS |
| From | 3491041 | nt length | 1329 |
| To | 3489713 | aa length | 442 |
| Gene | pI | 7.57 | |
| Definition | putative FAD-dependent oxidoreductase | M.W (Da) | 48227 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4835 putative electron transfer oxidoreductase | 795 | 0.0e+00 |
| coel | SCO4559 putative electron transfer oxidoreductase | 816 | 0.0e+00 |
| sam | SAM23877_4379 Geranylgeranyl diphosphate reductase | 817 | 0.0e+00 |
| kan | CP970_17905 geranylgeranyl reductase family protein | 835 | 0.0e+00 |
| scab | SCAB38111 putative electron transfer oxidoreductase | 816 | 0.0e+00 |
| sace | SACE_6903 electron transfer oxidoreductase | 544 | 6.0e-156 |
| nfar | nfa51230 putative flavoprotein | 168 | 1.0e-42 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| DAO | 1 | FAD dependent oxidoreductase | 26-58 | 56.6 | 2.9e-15 | |
| FAD_binding_3 | 1 | FAD binding domain | 25-203 | 55.9 | 3.6e-15 | |
| Trp_halogenase | 1 | Tryptophan halogenase | 26-86 | 44.2 | 1e-11 | |
| FAD_binding_2 | 1 | FAD binding domain | 26-57 | 40.0 | 2.3e-10 | |
| NAD_binding_8 | 1 | NAD(P)-binding Rossmann-like domain | 29-56 | 33.0 | 4.6e-08 | |
| Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 26-75 | 29.8 | 3.1e-07 | |
| Thi4 | 1 | Thi4 family | 24-56 | 29.6 | 3.5e-07 | |
| GIDA | 1 | Glucose inhibited division protein A | 26-64 | 24.7 | 1e-05 | |
| HI0933_like | 1 | HI0933-like protein | 26-64 | 24.0 | 1.3e-05 |
| ID | Description | Score | E-value |
| WP_012379560.1 | MULTISPECIES: geranylgeranyl reductase family protein [Strep... | 2348 | 0.0e+00 |
| WP_203666005.1 | geranylgeranyl reductase family protein [Streptomyces parvus... | 2337 | 0.0e+00 |
| WP_202473557.1 | MULTISPECIES: geranylgeranyl reductase family protein [uncla... | 2333 | 0.0e+00 |
| WP_202478377.1 | MULTISPECIES: geranylgeranyl reductase family protein [uncla... | 2331 | 0.0e+00 |
| WP_202417970.1 | geranylgeranyl reductase family protein [Streptomyces sp. YI... | 2329 | 0.0e+00 |
| WP_203685533.1 | geranylgeranyl reductase family protein [Streptomyces sp. SI... | 2328 | 0.0e+00 |
| WP_202468254.1 | MULTISPECIES: geranylgeranyl reductase family protein [uncla... | 2328 | 0.0e+00 |
| WP_202546837.1 | geranylgeranyl reductase family protein [Streptomyces sp. SI... | 2326 | 0.0e+00 |
| WP_202481205.1 | MULTISPECIES: geranylgeranyl reductase family protein [Strep... | 2323 | 0.0e+00 |
| WP_203609082.1 | geranylgeranyl reductase family protein [Streptomyces anulat... | 2322 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |