| ID | SGR_3093 | Type | CDS |
| From | 3602054 | nt length | 1998 |
| To | 3600057 | aa length | 665 |
| Gene | accA2 | pI | 5.96 |
| Definition | putative acetyl/propionyl CoA carboxylase alpha subunit | M.W (Da) | 69257 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3866 putative acetyl/propionyl CoA carboxylase alpha subunit | 671 | 0.0e+00 |
| coel | SCO4381 putative acetyl/propionyl CoA carboxylase alpha subunit | 728 | 0.0e+00 |
| sam | SAM23877_3345 Acetyl-/propionyl-coenzyme A carboxylase alpha chain | 708 | 0.0e+00 |
| kan | CP970_24365 ATP-grasp domain-containing protein | 719 | 0.0e+00 |
| scab | SCAB51271 putative acetyl/propionyl CoA carboxylase alpha subunit | 746 | 0.0e+00 |
| sace | SACE_3242 putative acetyl/propionyl-CoA carboxylase alpha subunit | 645 | 0.0e+00 |
| nfar | nfa53290 putative acetyl/propionyl-CoA carboxylase alpha subunit | 615 | 3.0e-177 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 148-317 | 201.1 | 1.4e-59 | |
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 6-114 | 141.3 | 1.4e-41 | |
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 330-436 | 111.8 | 1.4e-32 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 582-646 | 49.6 | 2.4e-13 | |
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 148-286 | 33.0 | 3.8e-08 |
| ID | Description | Score | E-value |
| WP_012379641.1 | MULTISPECIES: acetyl-CoA carboxylase subunit alpha [Streptom... | 2426 | 0.0e+00 |
| WP_202464937.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyce... | 2423 | 0.0e+00 |
| WP_176712857.1 | MULTISPECIES: acety-l/propionyl-CoA carboxylase subunit alph... | 2415 | 0.0e+00 |
| WP_203638637.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyce... | 2414 | 0.0e+00 |
| SEE85634.1 | propionyl-CoA carboxylase alpha chain [Streptomyces griseus] >em... | 2403 | 0.0e+00 |
| MYR11644.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyces sp.... | 2398 | 0.0e+00 |
| MYT80424.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyces sp.... | 2390 | 0.0e+00 |
| NEB54698.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyces gri... | 2390 | 0.0e+00 |
| WP_030702182.1 | acetyl-CoA carboxylase subunit alpha [Streptomyces griseus] | 2387 | 0.0e+00 |
| WP_173400432.1 | MULTISPECIES: acety-l/propionyl-CoA carboxylase subunit alph... | 2377 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |