| ID | SGR_3213 | Type | CDS |
| From | 3731929 | nt length | 984 |
| To | 3732912 | aa length | 327 |
| Gene | cebF | pI | 9.98 |
| Definition | putative sugar ABC transporter permease protein | M.W (Da) | 35893 |
| Note | AseI frg. | E | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5255 putative cellobiose ABC transporter permease protein | 350 | 1.0e-97 |
| coel | SCO2796 putative cellobiose transport permease | 380 | 9.0e-107 |
| sam | SAM23877_2833 putative cellobiose transport permease | 402 | 8.0e-142 |
| kan | CP970_27830 sugar ABC transporter permease | 400 | 3.0e-141 |
| scab | SCAB57741 putative cellobiose ABC transporter permease protein | 392 | 4.0e-110 |
| sace | SACE_5454 multiple sugar transport system permease protein | 301 | 9.0e-83 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| BPD_transp_1 | 1 | Binding-protein-dependent transport system inner membrane component | 115-320 | 65.9 | 3.5e-18 |
| ID | Description | Score | E-value |
| WP_003967332.1 | MULTISPECIES: sugar ABC transporter permease [Streptomyces] ... | 1374 | 0.0e+00 |
| WP_219611462.1 | ABC transporter permease subunit [Streptomyces anulatus] >gb... | 1366 | 0.0e+00 |
| WP_097966962.1 | sugar ABC transporter permease [Streptomyces sp. or20] | 1366 | 0.0e+00 |
| WP_087765524.1 | sugar ABC transporter permease [Streptomyces sp. CS057] >gb | 1360 | 0.0e+00 |
| WP_047177996.1 | sugar ABC transporter permease [Streptomyces sp. MNU77] >gb | 1355 | 0.0e+00 |
| WP_073800344.1 | MULTISPECIES: sugar ABC transporter permease [unclassified S... | 1355 | 0.0e+00 |
| WP_097866136.1 | sugar ABC transporter permease [Streptomyces sp. rh34] | 1352 | 0.0e+00 |
| WP_219205681.1 | ABC transporter permease subunit [Streptomyces griseus] >lcl... | 1352 | 0.0e+00 |
| WP_215109370.1 | ABC transporter permease subunit [Streptomyces sp. McG3] >lc... | 1351 | 0.0e+00 |
| WP_018510994.1 | sugar ABC transporter permease [Streptomyces sp. ScaeMP-e10]... | 1351 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |