| ID | Description | Score | E-value
|
| BAG20868.1 | conserved hypothetical protein [Streptomyces griseus subsp. gris...
| 916 | 1.0e-123 |
| WP_172595249.1 | MULTISPECIES: pentapeptide repeat-containing protein [Strept...
| 916 | 1.6e-123 |
| WP_030705314.1 | pentapeptide repeat-containing protein [Streptomyces griseus...
| 916 | 1.9e-123 |
| SEE73888.1 | Uncharacterized protein YjbI, contains pentapeptide repeats [Str...
| 916 | 2.1e-123 |
| WP_176712841.1 | MULTISPECIES: pentapeptide repeat-containing protein [unclas...
| 913 | 5.7e-123 |
| WP_173400438.1 | MULTISPECIES: pentapeptide repeat-containing protein [unclas...
| 912 | 6.1e-123 |
| WP_176726628.1 | pentapeptide repeat-containing protein [Streptomyces sp. Osp...
| 912 | 6.3e-123 |
| EGE43646.1 | pentapeptide repeat protein [Streptomyces sp. ACT-1]
| 912 | 7.3e-123 |
| M... |
| 908 | 1.0e-122 |
| MYR51684.1 | pentapeptide repeat-containing protein [Streptomyces sp. SID4928]
| 904 | 3.7e-122 |