| ID | SGR_4297 | Type | CDS |
| From | 5028009 | nt length | 1290 |
| To | 5029298 | aa length | 429 |
| Gene | moaA1 | pI | 4.32 |
| Definition | putative molybdopterin biosynthesis protein | M.W (Da) | 43767 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3672 putative molybdopterin biosynthesis protein | 543 | 2.0e-155 |
| coel | SCO3181 molybdopterin biosynthesis protein. | 619 | 3.0e-178 |
| sam | SAM23877_3229 Molybdopterin molybdenumtransferase 2 | 584 | 0.0e+00 |
| kan | CP970_25410 molybdopterin molybdenumtransferase MoeA | 641 | 0.0e+00 |
| scab | SCAB53141 putative molybdopterin biosynthesis protein | 618 | 6.0e-178 |
| sace | SACE_0523 molybdopterin biosynthesis protein MoeA | 294 | 2.0e-80 |
| nfar | nfa49520 putative molybdopterin biosynthesis protein | 262 | 5.0e-71 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MoeA_N | 1 | MoeA N-terminal region (domain I and II) | 2-185 | 117.2 | 3.6e-34 | |
| MoCF_biosynth | 1 | Probable molybdopterin binding domain | 199-343 | 103.6 | 6.2e-30 | |
| MoeA_C | 1 | MoeA C-terminal region (domain IV) | 363-428 | 63.7 | 1.2e-17 |
| ID | Description | Score | E-value |
| BAG21126.1 | putative molybdopterin biosynthesis protein [Streptomyces griseu... | 1809 | 0.0e+00 |
| WP_202464615.1 | MULTISPECIES: molybdopterin molybdotransferase MoeA [unclass... | 1802 | 0.0e+00 |
| WP_030705691.1 | molybdopterin molybdotransferase MoeA [Streptomyces griseus]... | 1802 | 0.0e+00 |
| WP_003968491.1 | molybdopterin molybdotransferase MoeA [Streptomyces sp. ACT-... | 1798 | 0.0e+00 |
| WP_202476623.1 | molybdopterin molybdotransferase MoeA [Streptomyces sp. SID4... | 1797 | 0.0e+00 |
| WP_093563565.1 | MULTISPECIES: molybdopterin molybdotransferase MoeA [unclass... | 1797 | 0.0e+00 |
| WP_202464035.1 | molybdopterin molybdotransferase MoeA [Streptomyces sp. SID8... | 1796 | 0.0e+00 |
| NEB52549.1 | molybdopterin molybdotransferase MoeA [Streptomyces griseus] | 1795 | 0.0e+00 |
| WP_203638213.1 | molybdopterin molybdotransferase MoeA [Streptomyces griseus] | 1795 | 0.0e+00 |
| WP_219206107.1 | molybdopterin molybdotransferase MoeA [Streptomyces griseus]... | 1795 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |