| ID | SGR_4555 | Type | CDS |
| From | 5353231 | nt length | 1107 |
| To | 5354337 | aa length | 368 |
| Gene | prfB | pI | 4.39 |
| Definition | putative chain release factor 2 | M.W (Da) | 40683 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5102 putative peptide chain release factor 2 | 610 | 8.0e-176 |
| coel | SCO2972 prfB chain release factor | 700 | 0.0e+00 |
| sam | SAM23877_3009 Peptide chain release factor 2 | 679 | 0.0e+00 |
| kan | CP970_26830 peptide chain release factor 2 | 701 | 0.0e+00 |
| scab | SCAB55691 putative peptide chain release factor 2 | 691 | 0.0e+00 |
| sace | SACE_1105 putative peptide chain release factor 2 | 553 | 2.0e-158 |
| nfar | nfa44880 putative peptide chain release factor 2 | 514 | 4.0e-147 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PCRF | 1 | PCRF domain | 30-219 | 187.8 | 1.6e-55 | |
| RF-1 | 1 | RF-1 domain | 229-336 | 129.4 | 5.4e-38 |
| ID | Description | Score | E-value |
| WP_003968784.1 | MULTISPECIES: peptide chain release factor 2 [Streptomyces] ... | 1615 | 0.0e+00 |
| WP_007448315.1 | MULTISPECIES: peptide chain release factor 2 [Streptomyces] ... | 1611 | 0.0e+00 |
| WP_097962688.1 | peptide chain release factor 2 [Streptomyces sp. or20] | 1610 | 0.0e+00 |
| WP_217228945.1 | peptide chain release factor 2 [Streptomyces anulatus] | 1609 | 0.0e+00 |
| WP_219610277.1 | peptide chain release factor 2 [Streptomyces anulatus] >gb | 1609 | 0.0e+00 |
| WP_097871292.1 | MULTISPECIES: peptide chain release factor 2 [unclassified S... | 1608 | 0.0e+00 |
| WP_030075761.1 | MULTISPECIES: peptide chain release factor 2 [Streptomyces] ... | 1608 | 0.0e+00 |
| WP_205085953.1 | peptide chain release factor 2 [Streptomyces sp. RHZ10] >lcl... | 1607 | 0.0e+00 |
| WP_073800932.1 | MULTISPECIES: peptide chain release factor 2 [unclassified S... | 1606 | 0.0e+00 |
| WP_073741249.1 | peptide chain release factor 2 [Streptomyces sp. CB02115] >g... | 1606 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |