| ID | SGR_4769 | Type | CDS |
| From | 5607282 | nt length | 1158 |
| To | 5606125 | aa length | 385 |
| Gene | fadE7 | pI | 5.1 |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 41748 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5280 putative acyl-CoA dehydrogenase | 667 | 0.0e+00 |
| coel | SCO2774 acdB acyl CoA dehydrogenase | 711 | 0.0e+00 |
| sam | SAM23877_2809 Acyl-CoA dehydrogenase | 695 | 0.0e+00 |
| kan | CP970_27975 acyl-CoA dehydrogenase | 683 | 0.0e+00 |
| scab | SCAB58051 putative acyl-CoA dehydrogenase | 679 | 0.0e+00 |
| sace | SACE_3993 long-chain-acyl-CoA dehydrogenase | 421 | 8.0e-119 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 235-383 | 150.2 | 4.3e-44 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 7-119 | 105.7 | 1.9e-30 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 123-223 | 88.6 | 2.1e-25 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 260-371 | 55.7 | 5.4e-15 |
| ID | Description | Score | E-value |
| WP_003969014.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1740 | 0.0e+00 |
| WP_118902516.1 | acyl-CoA dehydrogenase family protein [Streptomyces globispo... | 1737 | 0.0e+00 |
| WP_006124701.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1734 | 0.0e+00 |
| NED04727.1 | acyl-CoA dehydrogenase [Streptomyces sp. SID6648] | 1733 | 0.0e+00 |
| WP_200718679.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 1732 | 0.0e+00 |
| WP_032774816.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1731 | 0.0e+00 |
| WP_030085389.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1731 | 0.0e+00 |
| WP_103511841.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SM13... | 1731 | 0.0e+00 |
| WP_065488125.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. PTY0... | 1730 | 0.0e+00 |
| WP_097985154.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. f150... | 1729 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |