| ID | SGR_4844 | Type | CDS |
| From | 5699386 | nt length | 915 |
| To | 5700300 | aa length | 304 |
| Gene | pI | 10.14 | |
| Definition | putative ABC transporter permease protein | M.W (Da) | 31474 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5345 putative ABC transporter permease protein | 392 | 4.0e-110 |
| coel | SCO2722 putative integral membrane protein | 442 | 2.0e-125 |
| sam | SAM23877_2752 conserved membrane protein of unknown function | 387 | 8.0e-137 |
| kan | CP970_28170 ABC transporter permease | 445 | 6.0e-160 |
| scab | SCAB58951 putative ABC transporter permease protein | 403 | 2.0e-113 |
| sace | SACE_5400 putative integral membrane protein | 186 | 2.0e-48 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ABC2_membrane_2 | 1 | ABC-2 family transporter protein | 35-302 | 41.3 | 9.8e-11 | |
| ABC2_membrane_4 | 1 | ABC-2 family transporter protein | 38-178 | 35.7 | 7.2e-09 |
| ID | Description | Score | E-value |
| WP_012380915.1 | MULTISPECIES: ABC transporter permease [Streptomyces] >gb | 1102 | 2.0e-149 |
| WP_003969095.1 | MULTISPECIES: ABC transporter permease [Streptomyces] >gb | 1100 | 3.7e-149 |
| WP_219206300.1 | ABC transporter permease subunit [Streptomyces griseus] >lcl... | 1099 | 5.3e-149 |
| WP_215102488.1 | ABC transporter permease subunit [Streptomyces sp. McG3] >lc... | 1082 | 2.6e-146 |
| WP_219610045.1 | ABC transporter permease subunit [Streptomyces anulatus] >gb... | 1074 | 4.2e-145 |
| WP_032779225.1 | ABC transporter permease [Streptomyces albus] | 1073 | 5.3e-145 |
| WP_217228038.1 | ABC transporter permease subunit [Streptomyces anulatus] | 1070 | 1.7e-144 |
| OSC70443.1 | ABC transporter permease [Streptomyces sp. BF-3] | 1062 | 1.6e-143 |
| WP_006124586.1 | MULTISPECIES: ABC transporter permease [Streptomyces] >emb | 1062 | 2.4e-143 |
| WP_100564064.1 | ABC transporter permease [Streptomyces sp. CB02613] >gb | 1062 | 2.6e-143 |
| Localization | Certainty | PSORT said |
| Not Clear |