| ID | SGR_5019 | Type | CDS |
| From | 5921525 | nt length | 1017 |
| To | 5920509 | aa length | 338 |
| Gene | mntA | pI | 4.54 |
| Definition | putative metal transport ABC transporter substrate-binding protein | M.W (Da) | 35634 |
| Note | AseI frg. | C | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5634 putative zinc/manganese transport system ABC transporter substrate-binding protein | 381 | 8.0e-107 |
| coel | SCO2505 putative ABC-transporter metal-binding lipoprotein | 382 | 3.0e-107 |
| sam | SAM23877_2555 ABC-transporter metal-binding lipoprotein | 412 | 1.0e-145 |
| kan | CP970_29530 zinc ABC transporter substrate-binding protein | 426 | 2.0e-151 |
| scab | SCAB61981 putative zinc/manganese transport system ABC transporter substrate-binding protein | 378 | 7.0e-106 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| ZnuA | 1 | Zinc-uptake complex component A periplasmic | 42-334 | 238.1 | 9.1e-71 |
| ID | Description | Score | E-value |
| SEE61192.1 | zinc transport system substrate-binding protein [Streptomyces gr... | 1413 | 0.0e+00 |
| WP_012381025.1 | MULTISPECIES: metal ABC transporter substrate-binding protei... | 1411 | 0.0e+00 |
| EGE44646.1 | ABC-type metal ion transporter, periplasmic subunit [Streptomyces... | 1403 | 0.0e+00 |
| WP_043392297.1 | MULTISPECIES: metal ABC transporter substrate-binding protei... | 1401 | 0.0e+00 |
| SBV07835.1 | zinc transport system substrate-binding protein [Streptomyces sp... | 1397 | 0.0e+00 |
| WP_093685441.1 | MULTISPECIES: metal ABC transporter substrate-binding protei... | 1396 | 0.0e+00 |
| WP_047176525.1 | MULTISPECIES: metal ABC transporter substrate-binding protei... | 1388 | 0.0e+00 |
| WP_210933485.1 | zinc ABC transporter substrate-binding protein [Streptomyces... | 1388 | 0.0e+00 |
| WP_214299228.1 | zinc ABC transporter substrate-binding protein [Streptomyces... | 1386 | 0.0e+00 |
| WP_210993256.1 | zinc ABC transporter substrate-binding protein [Streptomyces... | 1385 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |