| ID | SGR_5353 | Type | CDS |
| From | 6300884 | nt length | 1737 |
| To | 6302620 | aa length | 578 |
| Gene | ctaD | pI | 6.76 |
| Definition | putative cytochrome c oxidase subunit I | M.W (Da) | 64149 |
| Note | AseI frg. | H | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6048 putative cytochrome c oxidase subunit I (complex IV) | 1002 | 0.0e+00 |
| coel | SCO2155 putative cytochrome c oxidase subunit I | 1059 | 0.0e+00 |
| sam | SAM23877_2251 putative cytochrome c oxidase subunit 1-alpha | 1040 | 0.0e+00 |
| kan | CP970_31880 cytochrome c oxidase subunit I | 1085 | 0.0e+00 |
| scab | SCAB67301 putative cytochrome c oxidase subunit I (complex IV) | 1050 | 0.0e+00 |
| sace | SACE_1187 cytochrome c oxidase subunit I | 830 | 0.0e+00 |
| nfar | nfa11940 putative cytochrome c oxidase subunit I | 814 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| COX1 | 1 | Cytochrome C and Quinol oxidase polypeptide I | 44-486 | 482.6 | 9.4e-145 |
| ID | Description | Score | E-value |
| WP_003969631.1 | MULTISPECIES: cytochrome c oxidase subunit I [Streptomyces] ... | 2919 | 0.0e+00 |
| WP_073776538.1 | MULTISPECIES: cytochrome c oxidase subunit I [Streptomyces] ... | 2915 | 0.0e+00 |
| WP_058953918.1 | MULTISPECIES: cytochrome c oxidase subunit I [Streptomyces] ... | 2915 | 0.0e+00 |
| WP_032784633.1 | MULTISPECIES: cytochrome c oxidase subunit I [Streptomyces] ... | 2913 | 0.0e+00 |
| WP_199937888.1 | MULTISPECIES: cytochrome c oxidase subunit I [unclassified S... | 2911 | 0.0e+00 |
| WP_093901012.1 | MULTISPECIES: cytochrome c oxidase subunit I [Streptomyces] ... | 2909 | 0.0e+00 |
| WP_200735218.1 | MULTISPECIES: cytochrome c oxidase subunit I [unclassified S... | 2907 | 0.0e+00 |
| WP_073769398.1 | cytochrome c oxidase subunit I [Streptomyces sp. CB02366] >g... | 2904 | 0.0e+00 |
| WP_050358013.1 | MULTISPECIES: cytochrome c oxidase subunit I [Streptomyces] ... | 2904 | 0.0e+00 |
| NEB37861.1 | cytochrome c oxidase subunit I [Streptomyces sp. SID14515] | 2902 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |