| ID | SGR_5494 | Type | CDS |
| From | 6455600 | nt length | 1158 |
| To | 6456757 | aa length | 385 |
| Gene | fadA3 | pI | 5.78 |
| Definition | putative thiolase family protein | M.W (Da) | 40174 |
| Note | AseI frg. | H | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6199 putative 3-ketoacyl-CoA thiolase/acetyl-CoA acetyltransferase | 634 | 0.0e+00 |
| coel | SCO1324 putative 3-ketoacyl-CoA thiolase/acetyl-CoA acetyltransferase | 359 | 3.0e-100 |
| kan | CP970_04915 acetyl-CoA C-acetyltransferase | 707 | 0.0e+00 |
| scab | SCAB68691 putative 3-ketoacyl-CoA thiolase/acetyl-CoA acetyltransferase | 673 | 0.0e+00 |
| sace | SACE_2736 acetyl-CoA acetyltransferase | 499 | 2.0e-142 |
| nfar | nfa4890 putative acyl-CoA thiolase | 522 | 2.0e-149 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Thiolase_N | 1 | Thiolase, N-terminal domain | 5-254 | 188.8 | 1e-55 | |
| Thiolase_C | 1 | Thiolase, C-terminal domain | 263-384 | 150.9 | 1.1e-44 | |
| ketoacyl-synt | 1 | Beta-ketoacyl synthase, N-terminal domain | 81-132 | 25.8 | 6.4e-06 |
| ID | Description | Score | E-value |
| WP_003969785.1 | MULTISPECIES: acetyl-CoA C-acetyltransferase [Streptomyces] ... | 1991 | 0.0e+00 |
| WP_164360385.1 | acetyl-CoA C-acetyltransferase [Streptomyces griseus] >gb | 1987 | 0.0e+00 |
| WP_215111675.1 | acetyl-CoA C-acetyltransferase [Streptomyces sp. McG3] >lcl | 1949 | 0.0e+00 |
| WP_007448867.1 | MULTISPECIES: acetyl-CoA C-acetyltransferase [unclassified S... | 1948 | 0.0e+00 |
| WP_164219757.1 | acetyl-CoA C-acetyltransferase [Streptomyces anulatus] >gb | 1946 | 0.0e+00 |
| WP_097993660.1 | acetyl-CoA C-acetyltransferase [Streptomyces sp. f51] | 1945 | 0.0e+00 |
| WP_087766843.1 | MULTISPECIES: acetyl-CoA C-acetyltransferase [Streptomyces] ... | 1945 | 0.0e+00 |
| WP_097871414.1 | acetyl-CoA C-acetyltransferase [Streptomyces sp. rh34] | 1943 | 0.0e+00 |
| WP_097976140.1 | acetyl-CoA C-acetyltransferase [Streptomyces sp. gb14] | 1942 | 0.0e+00 |
| WP_047176117.1 | acetyl-CoA C-acetyltransferase [Streptomyces sp. MNU77] >gb | 1942 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |