| ID | SGR_5586 | Type | CDS |
| From | 6564066 | nt length | 1533 |
| To | 6562534 | aa length | 510 |
| Gene | zwf | pI | 5.4 |
| Definition | putative glucose-6-phosphate 1-dehydrogenase | M.W (Da) | 57187 |
| Note | AseI frg. | H | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6313 putative glucose-6-phosphate 1-dehydrogenase | 882 | 0.0e+00 |
| coel | SCO1937 putative glucose-6-phosphate | 895 | 0.0e+00 |
| sam | SAM23877_2007 Glucose-6-phosphate 1-dehydrogenase 2 | 893 | 0.0e+00 |
| kan | CP970_33270 glucose-6-phosphate dehydrogenase | 906 | 0.0e+00 |
| scab | SCAB69901 putative glucose-6-phosphate 1-dehydrogenase | 892 | 0.0e+00 |
| sace | SACE_2157 glucose-6-phosphate 1-dehydrogenase | 766 | 0.0e+00 |
| nfar | nfa35750 putative glucose-6-phosphate 1-dehydrogenase | 766 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| G6PD_C | 1 | Glucose-6-phosphate dehydrogenase, C-terminal domain | 213-508 | 374.1 | 3.7e-112 | |
| G6PD_N | 1 | Glucose-6-phosphate dehydrogenase, NAD binding domain | 28-211 | 213.4 | 3.3e-63 |
| ID | Description | Score | E-value |
| WP_003969882.1 | MULTISPECIES: glucose-6-phosphate dehydrogenase [Streptomyce... | 2636 | 0.0e+00 |
| WP_219609460.1 | glucose-6-phosphate dehydrogenase [Streptomyces anulatus] >g... | 2632 | 0.0e+00 |
| WP_215109694.1 | glucose-6-phosphate dehydrogenase [Streptomyces sp. McG3] >l... | 2632 | 0.0e+00 |
| WP_047176047.1 | MULTISPECIES: glucose-6-phosphate dehydrogenase [Streptomyce... | 2630 | 0.0e+00 |
| WP_164261929.1 | glucose-6-phosphate dehydrogenase [Streptomyces anulatus] >g... | 2627 | 0.0e+00 |
| WP_205082203.1 | glucose-6-phosphate dehydrogenase [Streptomyces sp. RHZ10] >... | 2626 | 0.0e+00 |
| WP_097933290.1 | MULTISPECIES: glucose-6-phosphate dehydrogenase [unclassifie... | 2624 | 0.0e+00 |
| WP_128847723.1 | glucose-6-phosphate dehydrogenase [Streptomyces lavendulae] | 2624 | 0.0e+00 |
| WP_018512155.1 | MULTISPECIES: glucose-6-phosphate dehydrogenase [unclassifie... | 2622 | 0.0e+00 |
| WP_151510281.1 | glucose-6-phosphate dehydrogenase [Streptomyces sp. TRM68085... | 2622 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |