| ID | SGR_5750 | Type | CDS |
| From | 6735893 | nt length | 1245 |
| To | 6737137 | aa length | 414 |
| Gene | fadE12 | pI | 5.79 |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 44151 |
| Note | AseI frg. | I | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6542 putative acyl-CoA dehydrogenase | 677 | 0.0e+00 |
| coel | SCO1750 putative acyl CoA dehydrogenase | 710 | 0.0e+00 |
| sam | SAM23877_1808 Acyl CoA dehydrogenase | 707 | 0.0e+00 |
| kan | CP970_34485 acyl-CoA dehydrogenase | 724 | 0.0e+00 |
| scab | SCAB72171 putative acyl-CoA dehydrogenase | 721 | 0.0e+00 |
| sace | SACE_1911 glutaryl-CoA dehydrogenase | 587 | 1.0e-168 |
| nfar | nfa48280 putative acyl-CoA dehydrogenase | 506 | 2.0e-144 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 260-407 | 101.5 | 4.3e-29 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 38-149 | 96.7 | 1.2e-27 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 153-248 | 87.4 | 5e-25 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 280-393 | 34.7 | 1.7e-08 |
| ID | Description | Score | E-value |
| BAG22579.1 | putative acyl-CoA dehydrogenase [Streptomyces griseus subsp. gri... | 1996 | 0.0e+00 |
| WP_003970055.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1958 | 0.0e+00 |
| WP_042497470.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1957 | 0.0e+00 |
| WP_093566030.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. OspM... | 1953 | 0.0e+00 |
| EHM30017.1 | putative acyl-CoA dehydrogenase [Streptomyces sp. W007] | 1943 | 0.0e+00 |
| WP_030721508.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1917 | 0.0e+00 |
| WP_200720334.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 1916 | 0.0e+00 |
| WP_089114703.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 1915 | 0.0e+00 |
| WP_164617146.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SID1... | 1914 | 0.0e+00 |
| WP_097887624.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 1914 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |