| ID | SGR_5799 | Type | CDS |
| From | 6795091 | nt length | 1152 |
| To | 6796242 | aa length | 383 |
| Gene | fadE3 | pI | 5.77 |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 40433 |
| Note | AseI frg. | I | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6600 putative acyl-CoA dehydrogenase | 634 | 0.0e+00 |
| coel | SCO1701 putative acyl-CoA dehydrogenase | 684 | 0.0e+00 |
| sam | SAM23877_1761 putative acyl-CoA dehydrogenase YngJ | 685 | 0.0e+00 |
| kan | CP970_34860 acyl-CoA dehydrogenase | 677 | 0.0e+00 |
| scab | SCAB72681 putative acyl-CoA dehydrogenase | 673 | 0.0e+00 |
| sace | SACE_4005 putative acyl-CoA dehydrogenase | 509 | 2.0e-145 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 229-377 | 170.2 | 2.9e-50 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 6-118 | 131.2 | 2.3e-38 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 122-217 | 103.8 | 3.9e-30 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 245-366 | 77.4 | 1.1e-21 |
| ID | Description | Score | E-value |
| WP_012381543.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1989 | 0.0e+00 |
| WP_003970107.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 1986 | 0.0e+00 |
| WP_093563128.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. OspM... | 1984 | 0.0e+00 |
| WP_161185573.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SID7... | 1972 | 0.0e+00 |
| WP_087768041.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. CS05... | 1945 | 0.0e+00 |
| WP_073805865.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 1942 | 0.0e+00 |
| WP_219609253.1 | acyl-CoA dehydrogenase family protein [Streptomyces anulatus... | 1942 | 0.0e+00 |
| WP_097871911.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. rh34... | 1941 | 0.0e+00 |
| WP_164259844.1 | acyl-CoA dehydrogenase family protein [Streptomyces anulatus... | 1941 | 0.0e+00 |
| WP_047180566.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. MNU7... | 1939 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |