| ID | SGR_5908 | Type | CDS |
| From | 6911271 | nt length | 846 |
| To | 6912116 | aa length | 281 |
| Gene | tsnR | pI | 5.39 |
| Definition | putative rRNA methylase | M.W (Da) | 29211 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6740 putative rRNA methyltransferase | 347 | 9.0e-97 |
| coel | SCO1597 putative rRNA methylase | 438 | 4.0e-124 |
| sam | SAM23877_1653 putative rRNA methylase | 392 | 1.0e-139 |
| kan | CP970_35735 RNA methyltransferase | 455 | 2.0e-164 |
| scab | SCAB73991 putative rRNA methyltransferase | 452 | 3.0e-128 |
| sace | SACE_5278 23S ribosomal RNA methyltransferase | 182 | 3.0e-47 |
| nfar | nfa19170 putative ribosomal RNA methyltransferase | 192 | 3.0e-50 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| SpoU_methylase | 1 | SpoU rRNA Methylase family | 123-267 | 124.7 | 2.8e-36 | |
| SpoU_sub_bind | 1 | RNA 2'-O ribose methyltransferase substrate binding | 34-109 | 37.9 | 1.4e-09 |
| ID | Description | Score | E-value |
| WP_003970215.1 | MULTISPECIES: RNA methyltransferase [Streptomyces] >gb | 1148 | 3.3e-157 |
| CAH94293.1 | putative rRNA methylase [Streptomyces griseus subsp. griseus] | 1148 | 1.1e-156 |
| WP_073805698.1 | MULTISPECIES: RNA methyltransferase [Streptomyces] >gb | 1135 | 4.0e-155 |
| WP_097966023.1 | MULTISPECIES: RNA methyltransferase [Streptomyces] >gb | 1134 | 4.4e-155 |
| WP_217230050.1 | RNA methyltransferase [Streptomyces anulatus] | 1134 | 5.2e-155 |
| WP_047175784.1 | RNA methyltransferase [Streptomyces sp. MNU77] >gb | 1133 | 6.2e-155 |
| WP_148903065.1 | RNA methyltransferase [Streptomyces parvus] >lcl | 1129 | 2.8e-154 |
| WP_069755850.1 | MULTISPECIES: RNA methyltransferase [unclassified Streptomyc... | 1127 | 5.3e-154 |
| WP_050359454.1 | MULTISPECIES: RNA methyltransferase [Streptomyces] >gb | 1127 | 5.5e-154 |
| WP_075267221.1 | RNA methyltransferase [Streptomyces sp. Tue 6075] >gb | 1125 | 1.2e-153 |
| Localization | Certainty | PSORT said |
| Not Clear |