| ID | SGR_6105 | Type | CDS |
| From | 7196728 | nt length | 1173 |
| To | 7197900 | aa length | 390 |
| Gene | fadE2 | pI | 4.89 |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 41460 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6919 putative acyl-CoA dehydrogenase | 608 | 3.0e-175 |
| coel | SCO1428 acyl-CoA dehydrogenase | 634 | 0.0e+00 |
| sam | SAM23877_1489 Acyl-CoA dehydrogenase | 655 | 0.0e+00 |
| kan | CP970_36950 acyl-CoA dehydrogenase | 656 | 0.0e+00 |
| scab | SCAB75771 putative acyl-CoA dehydrogenase | 665 | 0.0e+00 |
| sace | SACE_0645 acyl-CoA dehydrogenase | 455 | 4.0e-129 |
| nfar | nfa35480 putative acyl-CoA dehydrogenase | 437 | 1.0e-123 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 236-384 | 178.8 | 6.9e-53 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 130-224 | 90.8 | 4.3e-26 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 251-373 | 81.2 | 7.3e-23 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 15-125 | 78.3 | 5.9e-22 |
| ID | Description | Score | E-value |
| WP_003970421.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1887 | 0.0e+00 |
| WP_093684402.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 1883 | 0.0e+00 |
| WP_161186724.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SID7... | 1879 | 0.0e+00 |
| WP_164619280.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. SID1... | 1868 | 0.0e+00 |
| WP_030584231.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1859 | 0.0e+00 |
| WP_215111216.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. McG3... | 1858 | 0.0e+00 |
| WP_050359338.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1857 | 0.0e+00 |
| WP_097871847.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. rh34... | 1857 | 0.0e+00 |
| WP_087767113.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1857 | 0.0e+00 |
| WP_075267347.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. Tue ... | 1856 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |