| ID | Description | Score | E-value
|
| BAG23091.1 | putative integral membrane protein [Streptomyces griseus subsp. ...
| 1374 | 0.0e+00 |
| EHM27014.1 | putative integral membrane protein [Streptomyces sp. W007]
| 1233 | 1.7e-166 |
| OLO34550.1 | hypothetical protein PZ61_0231325 [Streptomyces sp. MNU77]
| 1226 | 3.9e-165 |
| GGW15252.1 | hypothetical protein GCM10010264_62500 [Streptomyces globisporus...
| 1140 | 4.0e-152 |
| PPA43543.1 | hypothetical protein BF14_030090 [Streptomyces griseus] >gb
| 1135 | 2.3e-151 |
| EWS90208.1 | integral membrane protein [Streptomyces filamentosus NRRL 11379]
| 1130 | 1.3e-150 |
| MYV62049.1 | EamA family transporter [Streptomyces sp. SID4931]
| 1039 | 6.1e-138 |
| CAD5990348.1... |
| 1039 | 7.6e-137 |
| WP_093563247.1 | DMT family transporter, partial [Streptomyces sp. OspMP-M43]...
| 1025 | 3.6e-136 |
| RLV65187.1 | integral membrane protein [Streptomyces sp. CBMAI 2042]
| 1028 | 4.2e-135 |