| ID | SGR_6608 | Type | CDS |
| From | 7893021 | nt length | 1995 |
| To | 7895015 | aa length | 664 |
| Gene | tetM | pI | 9.62 |
| Definition | putative GTP-binding elongation factor Tu | M.W (Da) | 70409 |
| Note | AseI frg. | G | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_7507 putative tetracycline resistance protein | 697 | 0.0e+00 |
| coel | SCO0783 tetracycline resistance protein | 410 | 2.0e-115 |
| sam | SAM23877_6737 Tetracycline resistance protein TetM | 434 | 4.0e-145 |
| kan | CP970_14195 GTP-binding protein | 735 | 0.0e+00 |
| scab | SCAB8571 putative tetracycline resistance protein | 719 | 0.0e+00 |
| sace | SACE_4211 tetracycline resistance protein | 557 | 2.0e-159 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| GTP_EFTU | 1 | Elongation factor Tu GTP binding domain | 17-251 | 157.4 | 2.7e-46 | |
| EFG_IV | 1 | Elongation factor G, domain IV | 452-546 | 51.8 | 5.8e-14 | |
| EFG_C | 1 | Elongation factor G C-terminus | 550-632 | 43.2 | 2.8e-11 | |
| EFG_II | 1 | Elongation Factor G, domain II | 356-427 | 36.7 | 3.1e-09 |
| ID | Description | Score | E-value |
| BAG23437.1 | putative tetracycline resistance protein [Streptomyces griseus s... | 3075 | 0.0e+00 |
| WP_069631354.1 | TetM/TetW/TetO/TetS family tetracycline resistance ribosomal... | 2983 | 0.0e+00 |
| WP_203638509.1 | TetM/TetW/TetO/TetS family tetracycline resistance ribosomal... | 2974 | 0.0e+00 |
| NEB53887.1 | TetM/TetW/TetO/TetS family tetracycline resistance ribosomal prot... | 2973 | 0.0e+00 |
| WP_202465444.1 | TetM/TetW/TetO/TetS family tetracycline resistance ribosomal... | 2968 | 0.0e+00 |
| MYR14995.1 | GTP-binding protein [Streptomyces sp. SID724] | 2965 | 0.0e+00 |
| WP_003970925.1 | TetM/TetW/TetO/TetS family tetracycline resistance ribosomal... | 2961 | 0.0e+00 |
| WP_202476854.1 | TetM/TetW/TetO/TetS family tetracycline resistance ribosomal... | 2961 | 0.0e+00 |
| WP_202463082.1 | TetM/TetW/TetO/TetS family tetracycline resistance ribosomal... | 2960 | 0.0e+00 |
| WP_093683803.1 | TetM/TetW/TetO/TetS family tetracycline resistance ribosomal... | 2959 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |