| ID | SGR_6745 | Type | CDS |
| From | 8069232 | nt length | 2229 |
| To | 8067004 | aa length | 742 |
| Gene | meaA2 | pI | 4.83 |
| Definition | putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | M.W (Da) | 80228 |
| Note | AseI frg. | G | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2040 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1252 | 0.0e+00 |
| sam | SAM23877_0624 methylmalonyl-CoA mutase | 1302 | 0.0e+00 |
| kan | CP970_40850 methylmalonyl-CoA mutase | 1338 | 0.0e+00 |
| scab | SCAB23041 putative methylmalonyl-CoA mutase, coenzyme B12-dependent alpha subunit | 1293 | 0.0e+00 |
| sace | SACE_5639 methylmalonyl-CoA mutase (MCM) | 1187 | 0.0e+00 |
| nfar | nfa34660 putative methylmalonyl-CoA mutase alpha subunit | 1124 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| MM_CoA_mutase | 1 | Methylmalonyl-CoA mutase | 51-569 | 786.8 | 7.6e-237 | |
| B12-binding | 1 | B12 binding domain | 611-720 | 52.2 | 5.1e-14 |
| ID | Description | Score | E-value |
| BAG23574.1 | putative methylmalonyl-CoA mutase alpha subunit [Streptomyces gr... | 3477 | 0.0e+00 |
| WP_003971063.1 | MULTISPECIES: methylmalonyl-CoA mutase [Streptomyces] >gb | 3470 | 0.0e+00 |
| WP_093565111.1 | MULTISPECIES: methylmalonyl-CoA mutase [unclassified Strepto... | 3465 | 0.0e+00 |
| WP_215101013.1 | methylmalonyl-CoA mutase [Streptomyces sp. McG3] >lcl | 3446 | 0.0e+00 |
| WP_047175083.1 | methylmalonyl-CoA mutase [Streptomyces sp. MNU77] >gb | 3435 | 0.0e+00 |
| EHM28847.1 | methylmalonyl-CoA mutase [Streptomyces sp. W007] | 3435 | 0.0e+00 |
| WP_057660941.1 | MULTISPECIES: methylmalonyl-CoA mutase [Streptomyces] >gb | 3433 | 0.0e+00 |
| WP_087767545.1 | MULTISPECIES: methylmalonyl-CoA mutase [Streptomyces] >gb | 3433 | 0.0e+00 |
| WP_056707918.1 | MULTISPECIES: methylmalonyl-CoA mutase [unclassified Strepto... | 3432 | 0.0e+00 |
| WP_097965215.1 | MULTISPECIES: methylmalonyl-CoA mutase [Streptomyces] >gb | 3432 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |