| ID | SGR_6793 | Type | CDS |
| From | 8163836 | nt length | 2175 |
| To | 8166010 | aa length | 724 |
| Gene | pkn4 | pI | 7.69 |
| Definition | putative serine/threonine protein kinase | M.W (Da) | 78920 |
| Note | AseI frg. | G | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_1265 putative serine/threonine protein kinase | 938 | 0.0e+00 |
| coel | SCO7240 putative serine/threonine-protein kinase. | 942 | 0.0e+00 |
| sam | SAM23877_0981 putative serine/threonine-protein kinase | 1014 | 0.0e+00 |
| kan | CP970_01215 serine/threonine protein kinase | 1053 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| TPR_12 | 4 | Tetratricopeptide repeat | 375-428, 413-483, 459-523, 535-603 | 179.7 | 8e-54 | |
| TPR_10 | 7 | Tetratricopeptide repeat | 375-408, 409-449, 459-492, 493-534, 535-576, 619-660, 667-701 | 177.0 | 1.6e-53 | |
| Pkinase | 1 | Protein kinase domain | 11-226 | 168.5 | 1.6e-49 | |
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 13-226 | 123.6 | 7.5e-36 | |
| TPR_16 | 2 | Tetratricopeptide repeat | 395-438, 541-605 | 41.2 | 1.8e-10 |
| ID | Description | Score | E-value |
| WP_012382219.1 | MULTISPECIES: serine/threonine protein kinase [Streptomyces]... | 3332 | 0.0e+00 |
| WP_030703308.1 | MULTISPECIES: serine/threonine-protein kinase [Streptomyces]... | 3325 | 0.0e+00 |
| WP_003971114.1 | MULTISPECIES: serine/threonine-protein kinase [unclassified ... | 3324 | 0.0e+00 |
| WP_097911440.1 | serine/threonine protein kinase [Streptomyces sp. b84] | 3144 | 0.0e+00 |
| WP_069753144.1 | serine/threonine protein kinase [Streptomyces sp. EN16] | 3143 | 0.0e+00 |
| WP_210991471.1 | serine/threonine protein kinase [Streptomyces sp. C3-3] >lcl... | 3142 | 0.0e+00 |
| WP_217225495.1 | tetratricopeptide repeat protein [Streptomyces anulatus] | 3140 | 0.0e+00 |
| WP_073869806.1 | serine/threonine protein kinase [Streptomyces sp. CB00072] >... | 3140 | 0.0e+00 |
| WP_210932786.1 | serine/threonine protein kinase [Streptomyces sp. 404i] >lcl... | 3139 | 0.0e+00 |
| WP_219577429.1 | tetratricopeptide repeat protein [Streptomyces anulatus] >gb... | 3135 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |